It's Chris Buescher who earned a third NASCAR Cup win of the season in the Daytona regular-season finale, in a race marred by two massive accidents.
The Big One eliminated some fancied runners including Ryan Blaney early on before Ryan Preece was tipped into a frightening barrel-rolling accident in the closing stages - fortunately appearing to avoid serious injury.
The final Playoff spot was up for grabs - which as there was not a new winner - went to Bubba Wallace of 23XI Racing, ensuring Michael Jordan's team have both cars in the Playoffs.
Chase Elliott and Alex Bowman both missed out on a berth after their injuries earlier in the year, while Martin Truex Jr claimed the regular season title for the second time in his career, following 2017 - the year he also won the Cup title...
Check out the full results from the 2023 NASCAR Coke Zero Sugar 400 from Daytona below!
Viewed by others:
2023 NASCAR Coke Zero Sugar 400 results
Position | Driver | Team |
---|---|---|
1st | Chris Buescher | #17 Roush Fenway Keselowski |
2nd | Brad Keselowski | #6 Roush Fenway Keselowski |
3rd | Aric Almirola | #10 Stewart Haas Racing |
4th | Chase Elliott | #9 Hendrick Motorsports |
5th | Joey Logano | #22 Team Penske |
6th | Alex Bowman | #48 Hendrick Motorsports |
7th | Kyle Busch | #8 Richard Childress Racing |
8th | William Byron | #24 Hendrick Motorsports |
9th | Kevin Harvick | #4 Stewart Haas Racing |
10th | Corey Lajoie | #7 Spire Motorsports |
11th | Ty Dillon | #77 Spire Motorsports |
12th | Bubba Wallace | #23 23XI Racing |
13th | Michael McDowell | #34 Front Row Motorsports |
14th | Austin Hill | #62 Beard Motorsports |
15th | Chandler Smith | #13 Kaulig Racing |
16th | Christopher Bell | #20 Joe Gibbs Racing |
17th | Ross Chastain | #1 Trackhouse Racing |
18th | Erik Jones | #43 Legacy Motor Club |
19th | JJ Yeley | #51 Rick Ware Racing |
20th | Daniel Suarez | #99 Trackhouse Racing |
21st | Justin Haley | #31 Kaulig Racing |
22nd | Josh Berry | #42 Legacy Motor Club |
23rd | BJ McLeod | #78 Live Fast Motorsports |
24th | Martin Truex Jr | #19 Joe Gibbs Racing |
25th | Tyler Reddick | #45 23XI Racing |
26th | Denny Hamlin | #11 Joe Gibbs Racing |
27th | Kyle Larson | #5 Hendrick Motorsports |
28th | Harrison Burton | #21 Wood Brothers Racing |
29th | AJ Allmendinger | #16 Kaulig Racing |
30th | Chase Briscoe | #14 Stewart Haas Racing |
31st | Ryan Preece | #41 Stewart Haas Racing |
32nd | Todd Gilliland | #38 Front Row Motorsports |
33rd | Austin Dillon | #3 Richard Childress Racing |
34th | Ricky Stenhouse Jr | #47 JTG Daugherty |
35th | Ty Gibbs | #54 Joe Gibbs Racing |
36th | Ryan Blaney | #12 Team Penske |
37th | Austin Cindric | #2 Team Penske |
38th | Riley Herbst | #36 Front Row Motorsports |
39th | Brennan Poole | #15 Rick Ware Racing |
Most read
In this article
Join the conversation!