It was a comfortable lights-to-flag win for Max Verstappen in the Emilia Romagna Grand Prix, as he recorded a fifth win of the season from seven races.
In a dominant showing, Verstappen was only denied the grand chelem by George Russell,as Lando Norris and Charles Leclerc completed the podium at Imola.
There was a seed of doubt late on as Norris carved chunks of time out of Verstappen, but the Red Bull driver was able to hold on for a 59th career win.
Sergio Perez was only eighth as Verstappen opened up his championship lead in the Drivers' even further, with the full Drivers' and Constructors' tables available below!
Formula 1 standings 2024
| # | Driver | Team | Points | 
|---|---|---|---|
| 1 |     | Red Bull Racing | 437 | 
| 2 |     | McLaren Racing | 374 | 
| 3 |     | Scuderia Ferrari | 356 | 
| 4 |     | McLaren Racing | 292 | 
| 5 |     | Scuderia Ferrari | 290 | 
| 6 |     | Mercedes AMG F1 | 245 | 
| 7 |     | Mercedes AMG F1 | 223 | 
| 8 |     | Red Bull Racing | 152 | 
| 9 |     | Aston Martin F1 Team | 70 | 
| 10 |     | Alpine F1 | 42 | 
| 11 |     | Haas F1 | 41 | 
| 12 |     | Visa Cash App RB | 30 | 
| 13 |     | Aston Martin F1 Team | 24 | 
| 14 |     | Alpine F1 | 23 | 
| 15 |     | Haas F1 | 16 | 
| 16 |     | Williams Racing | 12 | 
| 17 |     | Visa Cash App RB | 12 | 
| 18 |     | Haas F1 | 7 | 
| 19 |     | Williams Racing | 5 | 
| 20 |     | Stake F1 Team | 4 | 
| 21 |     | Visa Cash App RB | 4 | 
| 22 |     | Stake F1 Team | 0 | 
| 24 |     | Alpine F1 | 0 | 
| # | Team | Drivers | Points | 
|---|---|---|---|
| 1 |   | Norris & Piastri | 666 | 
| 2 |   | Sainz & Leclerc | 652 | 
| 3 |   | Verstappen & Pérez | 589 | 
| 4 |   | Hamilton & Russell | 468 | 
| 5 |   | Alonso & Stroll | 94 | 
| 6 |   | Gasly & Doohan | 65 | 
| 7 |   | Magnussen & Hulkenberg | 58 | 
| 8 |   | Tsunoda & Lawson | 46 | 
| 9 |   | Albon & Colapinto | 17 | 
| 10 |   | Bottas & Zhou | 4 | 
Most read
In this article
 
                 
                                    








 
														
     
														
     
														
     
                                             
                                             
                                             
                                             
                                             
                                             
                     
                     
                     
                    
Join the conversation!