There wasn't much on track action at the 2021 F1 Belgian GP, however enough laps were completed to allow Max Verstappen to take the win and reduce his deficit to Lewis Hamilton in the Drivers' Standings.
The race was delayed for more than three hours due to heavy rain, and when cars did take to the track behind the Safety Car, the decision was made to red flag the Grand Prix after two laps.
Verstappen was declared the winner with George Russell and Hamilton rounding out the podium, with half points awarded in what was the shortest race in F1 history. It means the Mercedes driver now holds a three point lead in the Drivers' standings.
The trio of Lando Norris, Valtteri Bottas and Sergio Perez - who sit third, fourth and fifth in the standings respectively - all failed to score points, with the Red Bull driver failing to score points after crashing his car on the formation lap.
As for the Constructors' standings, Mercedes now hold a seven point lead over Red Bull while McLaren's lead over Ferrari now sits at there and a half points.
Check out the up to date F1 standings below.
Drivers' standings after the Belgian GP
Position | Driver | Team | Points |
---|---|---|---|
1. | Hamilton | Mercedes | 202.5 |
2. | Verstappen | Red Bull | 199.5 |
3. | Norris | McLaren | 113 |
4. | Bottas | Mercedes | 108 |
5. | Perez | Red Bull | 104 |
6. | Sainz | Ferrari | 83.5 |
7. | Leclerc | Ferrari | 82 |
8. | Ricciardo | McLaren | 56 |
9. | Gasly | AlphaTauri | 54 |
10. | Ocon | Alpine | 42 |
11. | Alonso | Alpine | 38 |
12. | Vettel | Aston Martin | 35 |
13. | Tsunoda | AlphaTauri | 18 |
14. | Stroll | Aston Martin | 18 |
15. | Russell | Williams | 13 |
16. | Latifi | Williams | 7 |
17. | Raikkonen | Alfa Romeo | 2 |
18. | Giovinazzi | Alfa Romeo | 1 |
19. | Schumacher | Haas | 0 |
20. | Mazepin | Haas | 0 |
Constructors' standings after Belgian GP
Position | Team | Points |
---|---|---|
1. | Mercedes | 310.5 |
2. | Red Bull | 303.5 |
3. | McLaren | 169 |
4. | Ferrari | 165.5 |
5. | Alpine | 80 |
6. | AlphaTauri | 72 |
7. | Aston Martin | 53 |
8. | Williams | 20 |
9. | Alfa Romeo | 3 |
10. | Haas | 0 |
Most read
In this article
F1 2021 Belgian Grand Prix RN365 News dossier
Join the conversation!