Welcome at RacingNews365

Become part of the largest racing community in the United Kingdom. Create your free account now!

  • Share your thoughts and opinions about F1
  • Win fantastic prizes
  • Get access to our premium content
  • Take advantage of more exclusive benefits
Sign in
Formula 1

2025 F1 team-mate qualifying head-to-head battles

Check out the breakdown of the 2025 team-mate qualifying head-to-heads, and find out who is besting their team-mate on a Saturday!

Norris and Piastri
Analysis
To news overview © XPBimages

Across the 2025 season, there are a total of 30 qualifying sessions from the 24 grands prix and six sprint events. 

With so many opportunities to get it right, or wrong, the data between teammates can be interesting to see who is faster over a single lap - often measured as a big yard-stick for drivers.

In the table below, we have calculated the head-to-head qualifying scores, the average time difference and the average position each driver has taken so far this season. 

The table does not include sprint events, which are in a second table below. 

To calculate the average time difference, we have taken the outright fastest lap time set by each driver in qualifying, with their average positions calculated by final grid position after any changes for penalties which affected their position up or down. 

2025 F1 team-mate qualifying head-to-heads

Drivers Score Average time difference Average position
Oscar Piastri - Lando Norris 7-5 +0.064s 2.1 vs 3.5
Charles Leclerc - Lewis Hamilton 8-4 +0.167s 6.3 vs 7.2
Max Verstappen - Liam Lawson 2-0 +1.216s 3.5 vs 19
Max Verstappen - Yuki Tsunoda 10-0 +0.819s 2.9 vs 14.2
George Russell - Kimi Antonelli 11-1 +0.395s 4.3 vs 8.2
Fernando Alonso - Lance Stroll 12-0 +0.654s 10.5 vs 16
Pierre Gasly - Jack Doohan 5-1 +0.516s 11.3 vs 15.3
Pierre Gasly - Franco Colapinto 5-1 +0.611s 12.1 vs 16.1
Esteban Ocon - Ollie Bearman 6-6 +0.123s 14.8 vs 16.8
Yuki Tsunoda - Isack Hadjar 1-1 -0.077s 7 vs 9
Liam Lawson - Isack Hadjar 2-8 -0.406s 13.5 vs 10.4
Alex Albon vs Carlos Sainz 7-5 +0.014s 10 vs 13.6
Nico Hulkenberg vs Gabriel Bortoleto 6-6 +0.008s 15.9 vs 15.2
			© XPBimages
	© XPBimages

2025 F1 team-mate sprint qualifying head-to-heads

Drivers Score Average time difference Average position
Oscar Piastri - Lando Norris 2-0 +0.259s 2.5 vs 4.5
Charles Leclerc - Lewis Hamilton 1-1 +0.007s 5 vs 4
Max Verstappen - Liam Lawson 1-0 +1.862s 2 vs 20
Max Verstappen - Yuki Tsunoda 1-0 +2.509s 4 vs 18
George Russell - Kimi Antonelli 1-1 +0.130s 5 vs 4
Fernando Alonso - Lance Stroll 1-1 +0.594s 10.5 vs 13
Pierre Gasly - Jack Doohan 1-1 +0.469s 15 vs 16.5
Pierre Gasly - Franco Colapinto - - -
Esteban Ocon - Ollie Bearman 1-1 +0.541s 15 vs 16
Yuki Tsunoda - Isack Hadjar 1-0 +0.398s 8 vs 15
Liam Lawson - Isack Hadjar 0-1 +0.832s 14 vs 9
Alex Albon vs Carlos Sainz 2-0 +0.746s 8.5 vs 14
Nico Hulkenberg vs Gabriel Bortoleto 1-1 +0.163s 15 vs 16.5
			© XPBimages
	© XPBimages

Join the conversation!

x
LATEST Lewis Hamilton hoping to buck unlucky Spa trend at Belgian GP