Robert Shwartzman, the former Ferrari F1 junior driver, has qualified on pole position for the 2025 Indianapolis 500 - as a rookie driver.
Shwartzman, who drove for the Scuderia in free practice sessions in 2022 and 2023, and Sauber in 2024, is a first-time Oval driver for the new Prema Racing squad, and missed the first day of practice.
After making it through to the Fast 12, he made the Fast 6 and set a benchmark of 232.790mph average over his four-lap run.
Second place went to former F1 driver and two-time Indy 500 winner Takuma Sato, with McLaren's Pato O'Ward third and Scott Dixon in fourth. He is the first rookie on pole at IMS since Teo Fabi in 1983.
The Team Penske trio of Scott McLaughlin, Josef Newgarden, and Will Power were expected to contend for pole, but incidents befell all.
McLaughlin crashed in final practice ahead of qualifying, flipping down the back-straight, whilst Newgarden and Power were pulled from the line moments before their Fast 12 runs due to a technical infringement, with the rear crash structure being found to be modified in a way to aid aerodynamic performance, which is banned.
They will start 10th, 11th, and 12th, their positions being set by the Saturday qualifying results.
Grid positions P13-P30 were locked in, as attention was also on who would be bumped from the 33-car field, with 34 entries.
The unlucky driver was rookie Jacob Abel, for Dale Coyne Racing, with Marco Andretti, Marcus Armstrong, and Rinus Veekay all making it into the race.
Check out the full results from Day 2 of 2025 Indianapolis 500 qualifying below!
2025 Indianapolis 500 - Qualifying Day 2 results
Position | Driver | Team | Speed - mph |
---|---|---|---|
1st | Robert Shwartzman | #83 Prema | 232.790 |
2nd | Takuma Sato | #75 Rahal Letterman Lanigan | 232.478 |
3rd | Pato O'Ward | #5 McLaren | 232.098 |
4th | Scott Dixon | #9 Chip Ganassi | 232.052 |
5th | Felix Rosenqvist | #60 Meyer Shank | 231.987 |
6th | Alex Palou | #10 Chip Ganassi | 231.378 |
7th | David Malukas | #4 AJ Foyt | 231.599 |
8th | Christian Lundgaard | #7 McLaren | 231.360 |
9th | Marcus Ericsson | #28 Andretti | 231.014 |
10th | Scott McLaughlin | #3 Penske | CRASH IN PRACTICE |
11th | Josef Newgarden | #2 Penske | FAILED TECH |
12th | Will Power | #12 Penske | FAILED TECH |
13th | Conor Daly | #76 Juncos Hollinger | 231.725 |
14th | Alexander Rossi | #20 Ed Carpenter | 231.701 |
15th | Kyffin Simpson | #8 Chip Ganassi | 231.641 |
16th | Ed Carpenter | #33 Ed Carpenter | 231.633 |
17th | Santino Ferrucci | #14 AJ Foyt | 231.593 |
18th | Devlin DeFrancesco | #30 Rahal Letterman Lanigan | 231.575 |
19th | Sting Ray Robb | #77 Juncos Hollinger | 231.461 |
20th | Christian Rasmussen | #21 Ed Carpenter | 231.438 |
21st | Kyle Larson | #17 McLaren | 231.326 |
22nd | Louis Foster | #45 Rahal Letterman Lanigan | 231.058 |
23rd | Calum Ilott | #90 Prema | 230.993 |
24th | Helio Castroneves | #6 Meyer Shank | 230.978 |
25th | Kyle Kirkwood | #27 Andretti | 230.917 |
26th | Nolan Siegel | #6 McLaren | 230.571 |
27th | Ryan Hunter-Reay | #23 Dreyer and Reinbold/Cusick Motorsports | 230.363 |
28th | Jack Harvey | #24 Dreyer and Reinbold/Cusick Motorsports | 230.348 |
29th | Colton Herta | #26 Andretti | 230.192 |
30th | Graham Rahal | #15 Rahal Letterman Lanigan | 229.863 |
31st | Marco Andretti | #98 Andretti | 229.741 |
32nd | Marcus Armstrong | #66 Meyer Shank | 229.091 |
33rd | Rinus Veekay | #18 Dale Coyne Racing | 226.913 |
BUMPED FROM FIELD | - | - | - |
34th | Jacob Abel | #51 Dale Coyne | 226.394 |
Also interesting:
WATCH: Verstappen stuns McLaren as Hamilton delivers Imola fightback
Join RacingNews365's Ian Parkes and Nick Golding, as they dissect all the action from the Emilia Romagna Grand Prix at Imola!
Most read
Join the conversation!