F1 United States GP results 2014: Race
| Position | Driver | Team | Time | Laps | Points |
|---|---|---|---|---|---|
| 1 | Mercedes | 1:40:04.785 | 56 | 25 | |
| 2 | Mercedes | +4.314 | 56 | 18 | |
| 3 | Red Bull | +25.560 | 56 | 15 | |
| 4 | Williams | +26.924 | 56 | 12 | |
| 5 | Williams | +30.992 | 56 | 10 | |
| 6 | Ferrari | +1:35.231 | 56 | 8 | |
| 7 | Red Bull | +1:35.734 | 56 | 6 | |
| 8 | McLaren | +1:40.682 | 56 | 4 | |
| 9 | Lotus F1 | +1:47.870 | 56 | 2 | |
| 10 | Toro Rosso | +1:48.863 | 56 | 1 | |
| 11 | Lotus F1 | +1 Lap | 55 | 0 | |
| 12 | McLaren | +1 Lap | 55 | 0 | |
| 13 | Ferrari | +1 Lap | 55 | 0 | |
| 14 | Sauber | +1 Lap | 55 | 0 | |
| 15 | Toro Rosso | +1 Lap | 55 | 0 | |
| 16 | Force India | DNF | 16 | 0 | |
| 17 | Force India | DNF | 1 | 0 | |
| 18 | Sauber | DNF | 0 | 0 |
-
Charles Leclerc urges Ferrari to 'look in the mirror' after major team error
-
LIVE: 2026 F1 Singapore Grand Prix - Marina Bay Free Practice
-
Ferrari buck F1 top-team trend as rivals take advantage in Singapore
-
Kimi Antonelli reveals 'heat stroke' deterrent to using F1 safety device
-
Max Verstappen eyes Singapore 'extreme' as Red Bull prepare for latest test
-
Lewis Hamilton airs unusual 'Whoop' fear in unique F1 challenge
-
Start time of 2026 F1 Singapore Grand Prix Sprint Qualifying today
-
Oscar Piastri makes bold claim about soaring Red Bull in F1 fight with Mercedes
-
Ferrari issue hilarious 'statement' as George Russell confirms bad news – RacingNews365 Review
-
Liam Lawson delivers 'pretty fast' combo verdict on Red Bull and Racing Bulls