F1 United States GP results 2024: Sprint race
| Position | Driver | Team | Time | Laps | Points |
|---|---|---|---|---|---|
| 1 | Red Bull | 31:06.146 | 19 | 8 | |
| 2 | Ferrari | +3.882 | 19 | 7 | |
| 3 | McLaren | +6.240 | 19 | 6 | |
| 4 | Ferrari | +6.956 | 19 | 5 | |
| 5 | Mercedes | +15.766 | 19 | 4 | |
| 6 | Mercedes | +18.724 | 19 | 3 | |
| 7 | Haas F1 Team | +25.161 | 19 | 2 | |
| 8 | Haas F1 Team | +26.588 | 19 | 1 | |
| 9 | Red Bull | +29.950 | 19 | 0 | |
| 10 | McLaren | +37.059 | 19 | 0 | |
| 11 | Visa Cash App RB | +38.363 | 19 | 0 | |
| 12 | Williams | +39.460 | 19 | 0 | |
| 13 | Aston Martin | +41.236 | 19 | 0 | |
| 14 | Alpine F1 Team | +41.995 | 19 | 0 | |
| 15 | Alpine F1 Team | +42.804 | 19 | 0 | |
| 16 | Visa Cash App RB | +44.008 | 19 | 0 | |
| 17 | Williams | +44.564 | 19 | 0 | |
| 18 | Aston Martin | +46.807 | 19 | 0 | |
| 19 | Stake F1 | +52.842 | 19 | 0 | |
| 20 | Stake F1 | +54.476 | 19 | 0 |
-
Carlos Sainz reveals 'hardcore' Charles Leclerc fans 'insulting me' was tougher than racing him
-
George Russell eyes Lewis Hamilton heroics as Brazil grid penalty confirmed
-
Red Bull make key decision as senior Racing Bulls figure handed contract extension
-
Lando Norris explains 'unbelievable honour' after losing F1 champion privilege
-
George Russell opens up on ‘exhaustion’ after being constantly ‘kicked to the ground’
-
2026 WEC Six Hours of Monza – Time Schedule
-
Exclusive: Lewis Hamilton-Charles Leclerc Ferrari feud branded 'a good problem to have'
-
Max Verstappen shares surprising upside to long-term issue plaguing Red Bull
-
Lewis Hamilton agrees with bold claim on how Charles Leclerc races Ferrari team-mates
-
Liam Lawson makes major admission as Lewis Hamilton responds to 'lack of respect' comment - RacingNews365 Review