F1 United States GP results 2002: Race
| Position | Driver | Team | Time | Laps | Points |
|---|---|---|---|---|---|
| 1 | Ferrari | 1:31 | 73 | 10 | |
| 2 | Ferrari | +0.011 | 73 | 6 | |
| 3 | McLaren | +7.799 | 73 | 4 | |
| 4 | Williams | +9.911 | 73 | 3 | |
| 5 | Renault | +56.847 | 73 | 2 | |
| 6 | BAR | +58.211 | 73 | 1 | |
| 7 | Jordan | +1 Lap | 72 | 0 | |
| 8 | Renault | +1 Lap | 72 | 0 | |
| 9 | Sauber | +1 Lap | 72 | 0 | |
| 10 | Jaguar | +1 Lap | 72 | 0 | |
| 11 | Jordan | +1 Lap | 72 | 0 | |
| 12 | BAR | +1 Lap | 72 | 0 | |
| 13 | Sauber | +2 Laps | 71 | 0 | |
| 14 | Toyota | +2 Laps | 71 | 0 | |
| 15 | Toyota | +2 Laps | 71 | 0 | |
| 16 | Williams | +2 Laps | 71 | 0 | |
| 17 | McLaren | DNF | 50 | 0 | |
| 18 | Minardi | DNF | 46 | 0 | |
| 19 | Minardi | DNF | 38 | 0 | |
| 20 | Jaguar | DNF | 27 | 0 |
-
Kimi Antonelli hilariously makes radical hair change to celebrate F1 title
-
Unusual Toto Wolff method hailed for helping Mercedes through 'extremely tough times'
-
Valtteri Bottas responds to Colton Herta breaking crucial threshold to race in F1
-
'Savage' Max Verstappen handed 'outrageous' appraisal after Lando Norris hunt
-
F1 drivers air frustrations after 'speed limit' introduction
-
Max Verstappen given 'an extra point' for 'simply sensational' reason
-
Ferrari doomed by painful compromise in São Paulo GP debacle
-
Isack Hadjar told of 'next step' with Red Bull in face of Max Verstappen challenge
-
Former Ferrari F1 hopeful completes 'demanding' Lola Formula E switch
-
Lewis Hamilton backed to still be on F1 grid in 2030 and fulfil Africa dream