F1 United States GP results 1959: Race
| Position | Driver | Team | Time | Laps | Points |
|---|---|---|---|---|---|
| 1 | Cooper-Climax | 2:12:35.700 | 42 | 8 | |
| 2 | Cooper-Climax | +0.600 | 42 | 7 | |
| 3 | Ferrari | +3:00.900 | 42 | 4 | |
| 4 | Cooper-Climax | +4:57.300 | 42 | 3 | |
| 5 | Team Lotus | +3 Laps | 39 | 2 | |
| 6 | Ferrari | DNF | 38 | 0 | |
| 7 | Porsche | +4 Laps | 38 | 0 | |
| 8 | Ferrari | DNF | 23 | 0 | |
| 9 | Cooper-Maserati | DNF | 23 | 0 | |
| 10 | Kurtis Kraft | DNF | 20 | 0 | |
| 11 | Cooper-OSCA | DNF | 13 | 0 | |
| 12 | Ferrari | DNF | 8 | 0 | |
| 13 | Tec-Mec | DNF | 6 | 0 | |
| 14 | Cooper-Climax | DNF | 5 | 0 | |
| 15 | Cooper-Climax | DNF | 5 | 0 | |
| 16 | Cooper-Borgward | DNF | 5 | 0 | |
| 17 | Team Lotus | DNF | 2 | 0 | |
| 18 | Connaught | DNF | 0 | 0 | |
| 19 | Maserati | DNS | 0 | 0 |
Explore the latest F1 results and every stat you can imagine - From Max Verstappen to Michael Schumacher and from Ayrton Senna to Lewis Hamilton — explore every stat from the first Grand Prix to the latest race.
Explore the RN365 Stats Hub-
Max Verstappen receives 'shut up' order as Lewis Hamilton 'signs for McLaren' - RacingNews365 Review
-
Liam Lawson airs concern over 'unfortunate' F1 rule change
-
F1 fans deliver narrow verdict over troubled Red Bull start
-
Mercedes issued fierce F1 warning: 'I would be worried'
-
Audi F1 driver points to key struggle: 'It's terrible'
-
F1 drivers fearing 'awkward' concerns after private discussions
-
Lewis Hamilton signs with McLaren to begin historic F1 journey
-
Ferrari brush off fresh Lewis Hamilton-Charles Leclerc concern
-
George Russell 'lost his head' after Kimi Antonelli frustrations
-
Honda declare 'good step' after breakthrough Aston Martin milestone