F1 United States GP results 1979: Race
| Position | Driver | Team | Time | Laps | Points |
|---|---|---|---|---|---|
| 1 | Ferrari | 1:52:17.734 | 59 | 9 | |
| 2 | Renault | +48.787 | 59 | 6 | |
| 3 | Tyrrell | +53.199 | 59 | 4 | |
| 4 | Shadow | +1:30.512 | 59 | 3 | |
| 5 | ATS | +1:41.259 | 59 | 2 | |
| 6 | McLaren | +1 Lap | 58 | 1 | |
| 7 | Fittipaldi | +5 Laps | 54 | 0 | |
| 8 | Brabham-Ford | DNF | 53 | 0 | |
| 9 | Tyrrell | DNF | 52 | 0 | |
| 10 | Ferrari | DNF | 48 | 0 | |
| 11 | Arrows | DNF | 44 | 0 | |
| 12 | Williams | DNF | 36 | 0 | |
| 13 | Ensign | DNF | 32 | 0 | |
| 14 | Williams | DNF | 29 | 0 | |
| 15 | Brabham-Ford | DNF | 25 | 0 | |
| 16 | Renault | DNF | 24 | 0 | |
| 17 | Wolf | DNF | 20 | 0 | |
| 18 | McLaren | DNF | 20 | 0 | |
| 19 | Tyrrell | DNF | 18 | 0 | |
| 20 | Team Lotus | DNF | 16 | 0 | |
| 21 | Team Lotus | DNF | 6 | 0 | |
| 22 | Ligier | DNF | 3 | 0 | |
| 23 | Ligier | DNF | 2 | 0 | |
| 24 | Alfa Romeo | DNF | 0 | 0 |
Explore the latest F1 results and every stat you can imagine - From Max Verstappen to Michael Schumacher and from Ayrton Senna to Lewis Hamilton — explore every stat from the first Grand Prix to the latest race.
Explore the RN365 Stats Hub-
McLaren raised immediate 'legal' question over Ferrari rear wing
-
Lewis Hamilton takes aim at 'certain individuals' after 2025 horror
-
FIA announce major Miami F1 change as Max Verstappen prediction made - RacingNews365 Review
-
Audi to announce major management overhaul and appointment of racing director
-
Oscar Piastri issues damning verdict on potential Max Verstappen F1 exit
-
Jacky Ickx drove 86 hours(!) of the Nürburgring: 'With 17 jumps!'
-
Should second teams like Racing Bulls be allowed in F1?
-
Max Verstappen extreme training revealed: 'Not everyone would have survived'
-
Christian Horner backed for F1 return by old rival: 'I'd be shocked'
-
Silverstone finish 'jigsaw puzzle' with 'genuinely world class' reveal