F1 United States GP results 2025: Qualifying
| Position | Driver | Team | Time Q1 | Time Q2 | Time Q3 |
|---|---|---|---|---|---|
| 1 | Red Bull | 1:33.207 | 1:32.701 | 1:32.510 | |
| 2 | McLaren | 1:33.843 | 1:32.876 | 1:32.801 | |
| 3 | Ferrari | 1:33.525 | 1:32.869 | 1:32.807 | |
| 4 | Mercedes | 1:33.311 | 1:33.058 | 1:32.826 | |
| 5 | Ferrari | 1:33.685 | 1:32.914 | 1:32.912 | |
| 6 | McLaren | 1:33.746 | 1:33.228 | 1:33.084 | |
| 7 | Mercedes | 1:33.501 | 1:33.044 | 1:33.114 | |
| 8 | Haas F1 Team | 1:33.921 | 1:33.238 | 1:33.139 | |
| 9 | Williams | 1:33.739 | 1:33.124 | 1:33.150 | |
| 10 | Aston Martin | 1:33.741 | 1:33.237 | 1:33.160 | |
| 11 | Stake F1 | 1:33.551 | 1:33.334 | - | |
| 12 | Racing Bulls | 1:33.549 | 1:33.360 | - | |
| 13 | Red Bull | 1:33.935 | 1:33.466 | - | |
| 14 | Alpine F1 Team | 1:33.599 | 1:33.651 | - | |
| 15 | Alpine F1 Team | 1:34.039 | 1:34.044 | - | |
| 16 | Stake F1 | 1:34.125 | - | - | |
| 17 | Haas F1 Team | 1:34.136 | - | - | |
| 18 | Aston Martin | 1:34.540 | - | - | |
| 19 | Williams | 1:34.690 | - | - |
-
Kimi Antonelli hilariously makes radical hair change to celebrate F1 title
-
Unusual Toto Wolff method hailed for helping Mercedes through 'extremely tough times'
-
Valtteri Bottas responds to Colton Herta breaking crucial threshold to race in F1
-
'Savage' Max Verstappen handed 'outrageous' appraisal after Lando Norris hunt
-
F1 drivers air frustrations after 'speed limit' introduction
-
Max Verstappen given 'an extra point' for 'simply sensational' reason
-
Ferrari doomed by painful compromise in São Paulo GP debacle
-
Isack Hadjar told of 'next step' with Red Bull in face of Max Verstappen challenge
-
Former Ferrari F1 hopeful completes 'demanding' Lola Formula E switch
-
Lewis Hamilton backed to still be on F1 grid in 2030 and fulfil Africa dream