F1 United States GP results 2019: Qualifying
| Position | Driver | Team | Time Q1 | Time Q2 | Time Q3 |
|---|---|---|---|---|---|
| 1 | Mercedes | 1:33.750 | 1:33.160 | 1:32.029 | |
| 2 | Ferrari | 1:33.766 | 1:33.782 | 1:32.041 | |
| 3 | Red Bull | 1:33.549 | 1:33.120 | 1:32.096 | |
| 4 | Ferrari | 1:33.988 | 1:32.760 | 1:32.137 | |
| 5 | Mercedes | 1:33.454 | 1:33.045 | 1:32.321 | |
| 6 | Red Bull | 1:33.984 | 1:32.898 | 1:32.548 | |
| 7 | McLaren | 1:33.916 | 1:33.422 | 1:32.847 | |
| 8 | McLaren | 1:33.353 | 1:33.316 | 1:33.175 | |
| 9 | Renault | 1:33.835 | 1:33.608 | 1:33.488 | |
| 10 | Toro Rosso | 1:33.556 | 1:33.715 | 1:33.601 | |
| 11 | Renault | 1:34.092 | 1:33.815 | - | |
| 12 | Haas F1 Team | 1:33.812 | 1:33.979 | - | |
| 13 | Toro Rosso | 1:34.138 | 1:33.989 | - | |
| 14 | Racing Point | 1:33.921 | 1:34.100 | - | |
| 15 | Haas F1 Team | 1:34.161 | 1:34.158 | - | |
| 16 | Alfa Romeo | 1:34.226 | - | - | |
| 17 | Alfa Romeo | 1:34.369 | - | - | |
| 18 | Williams | 1:35.372 | - | - | |
| 19 | Racing Point | 1:35.808 | - | - | |
| 20 | Williams | 1:35.889 | - | - |
Explore the latest F1 results and every stat you can imagine - From Max Verstappen to Michael Schumacher and from Ayrton Senna to Lewis Hamilton — explore every stat from the first Grand Prix to the latest race.
Explore the RN365 Stats Hub-
Bahrain and Saudi Arabian race organisers speak out after major F1 ruling
-
FIA explain key concerns behind major F1 calendar change
-
Breaking: F1 confirm decision over two grands prix due to Middle East crisis
-
Max Verstappen in 'survival' mode as Kimi Antonelli makes F1 history - RacingNews365 Review
-
What is the start time for 2026 F1 Chinese Grand Prix?
-
Full 2026 F1 Chinese Grand Prix starting grid
-
Fernando Alonso and Honda announce fresh Aston Martin target
-
Toto Wolff criticises Isack Hadjar for unseen Kimi Antonelli reaction
-
Liam Lawson delivers damning indictment on new F1 era
-
Why Mercedes became as vulnerable as its F1 rivals