F1 United States GP results 2019: Qualifying
| Position | Driver | Team | Time Q1 | Time Q2 | Time Q3 |
|---|---|---|---|---|---|
| 1 | Mercedes | 1:33.750 | 1:33.160 | 1:32.029 | |
| 2 | Ferrari | 1:33.766 | 1:33.782 | 1:32.041 | |
| 3 | Red Bull | 1:33.549 | 1:33.120 | 1:32.096 | |
| 4 | Ferrari | 1:33.988 | 1:32.760 | 1:32.137 | |
| 5 | Mercedes | 1:33.454 | 1:33.045 | 1:32.321 | |
| 6 | Red Bull | 1:33.984 | 1:32.898 | 1:32.548 | |
| 7 | McLaren | 1:33.916 | 1:33.422 | 1:32.847 | |
| 8 | McLaren | 1:33.353 | 1:33.316 | 1:33.175 | |
| 9 | Renault | 1:33.835 | 1:33.608 | 1:33.488 | |
| 10 | Toro Rosso | 1:33.556 | 1:33.715 | 1:33.601 | |
| 11 | Renault | 1:34.092 | 1:33.815 | - | |
| 12 | Haas F1 Team | 1:33.812 | 1:33.979 | - | |
| 13 | Toro Rosso | 1:34.138 | 1:33.989 | - | |
| 14 | Racing Point | 1:33.921 | 1:34.100 | - | |
| 15 | Haas F1 Team | 1:34.161 | 1:34.158 | - | |
| 16 | Alfa Romeo | 1:34.226 | - | - | |
| 17 | Alfa Romeo | 1:34.369 | - | - | |
| 18 | Williams | 1:35.372 | - | - | |
| 19 | Racing Point | 1:35.808 | - | - | |
| 20 | Williams | 1:35.889 | - | - |
-
Kimi Antonelli hilariously makes radical hair change to celebrate F1 title
-
Unusual Toto Wolff method hailed for helping Mercedes through 'extremely tough times'
-
Valtteri Bottas responds to Colton Herta breaking crucial threshold to race in F1
-
'Savage' Max Verstappen handed 'outrageous' appraisal after Lando Norris hunt
-
F1 drivers air frustrations after 'speed limit' introduction
-
Max Verstappen given 'an extra point' for 'simply sensational' reason
-
Ferrari doomed by painful compromise in São Paulo GP debacle
-
Isack Hadjar told of 'next step' with Red Bull in face of Max Verstappen challenge
-
Former Ferrari F1 hopeful completes 'demanding' Lola Formula E switch
-
Lewis Hamilton backed to still be on F1 grid in 2030 and fulfil Africa dream