F1 United States GP results 2005: Qualification (best)
| Position | Driver | Team | Time |
|---|---|---|---|
| 1 | Toyota | 1:10.625 | |
| 2 | McLaren | 1:10.694 | |
| 3 | BAR | 1:11.277 | |
| 4 | Renault | 1:11.290 | |
| 5 | Ferrari | 1:11.369 | |
| 6 | Renault | 1:11.380 | |
| 7 | Ferrari | 1:11.431 | |
| 8 | BAR | 1:11.497 | |
| 9 | Williams | 1:11.527 | |
| 10 | Sauber | 1:11.555 | |
| 11 | McLaren | 1:11.681 | |
| 12 | Sauber | 1:11.691 | |
| 13 | Toyota | 1:11.754 | |
| 14 | Red Bull | 1:12.132 | |
| 15 | Williams | 1:12.430 | |
| 16 | Red Bull | 1:12.682 | |
| 17 | Jordan | 1:13.462 | |
| 18 | Minardi | 1:13.632 | |
| 19 | Jordan | 1:13.776 | |
| 20 | Minardi | 1:14.494 |
-
Max Verstappen offers old-fashioned solution to 'deciding lap time' in F1
-
F1 paddock turned upside down after unexpected disqualifications — On This Day
-
Mercedes detail latest F1 approach after unusual car experiment
-
Dan Ticktum new Formula E home confirmed after Cupra Kiro exit
-
Helmut Marko lashes out at Christian Horner: 'An embarrassment'
-
Red Bull handed 'pretty cool' verdict after striking first-year success
-
FIA president puts fresh timeline on V8 return decision for F1
-
'Drive' - a review of Christian Horner's long-awaited F1 memoir
-
Why F1 delaying Middle East decision could avoid awkward title scenario
-
Max Verstappen handed Red Bull boost with 'no weakness' verdict