F1 United States GP results 2003: Qualification (best)
| Position | Driver | Team | Time |
|---|---|---|---|
| 1 | McLaren | 1:11.670 | |
| 2 | Ferrari | 1:11.794 | |
| 3 | Toyota | 1:11.920 | |
| 4 | Williams | 1:11.948 | |
| 5 | Williams | 1:12.078 | |
| 6 | Renault | 1:12.087 | |
| 7 | Ferrari | 1:12.194 | |
| 8 | McLaren | 1:12.297 | |
| 9 | Toyota | 1:12.326 | |
| 10 | Renault | 1:12.566 | |
| 11 | BAR | 1:12.695 | |
| 12 | BAR | 1:13.050 | |
| 13 | Sauber | 1:13.083 | |
| 14 | Jaguar | 1:13.269 | |
| 15 | Sauber | 1:13.447 | |
| 16 | Jaguar | 1:13.585 | |
| 17 | Jordan | 1:13.798 | |
| 18 | Jordan | 1:14.027 | |
| 19 | Minardi | 1:15.360 | |
| 20 | Minardi | 1:15.644 |
Explore the latest F1 results and every stat you can imagine - From Max Verstappen to Michael Schumacher and from Ayrton Senna to Lewis Hamilton — explore every stat from the first Grand Prix to the latest race.
Explore the RN365 Stats Hub-
McLaren raised immediate 'legal' question over Ferrari rear wing
-
Lewis Hamilton takes aim at 'certain individuals' after 2025 horror
-
FIA announce major Miami F1 change as Max Verstappen prediction made - RacingNews365 Review
-
Audi to announce major management overhaul and appointment of racing director
-
Oscar Piastri issues damning verdict on potential Max Verstappen F1 exit
-
Jacky Ickx drove 86 hours(!) of the Nürburgring: 'With 17 jumps!'
-
Should second teams like Racing Bulls be allowed in F1?
-
Max Verstappen extreme training revealed: 'Not everyone would have survived'
-
Christian Horner backed for F1 return by old rival: 'I'd be shocked'
-
Silverstone finish 'jigsaw puzzle' with 'genuinely world class' reveal