F1 United States GP results 2015: Race
| Position | Driver | Team | Time | Laps | Points |
|---|---|---|---|---|---|
| 1 | Mercedes | 1:50:52.703 | 56 | 25 | |
| 2 | Mercedes | +2.850 | 56 | 18 | |
| 3 | Ferrari | +3.381 | 56 | 15 | |
| 4 | Toro Rosso | +22.359 | 56 | 12 | |
| 5 | Force India | +24.413 | 56 | 10 | |
| 6 | McLaren | +28.058 | 56 | 8 | |
| 7 | Toro Rosso | +30.619 | 56 | 6 | |
| 8 | Lotus F1 | +32.273 | 56 | 4 | |
| 9 | Sauber | +40.257 | 56 | 2 | |
| 10 | Red Bull | +53.371 | 56 | 1 | |
| 11 | McLaren | +54.816 | 56 | 0 | |
| 12 | Manor Marussia | +1:15.277 | 56 | 0 | |
| 13 | Red Bull | DNF | 41 | 0 | |
| 14 | Force India | DNF | 35 | 0 | |
| 15 | Sauber | DNF | 25 | 0 | |
| 16 | Ferrari | DNF | 25 | 0 | |
| 17 | Williams | DNF | 23 | 0 | |
| 18 | Lotus F1 | DNF | 10 | 0 | |
| 19 | Williams | DNF | 5 | 0 | |
| 20 | Manor Marussia | DNF | 1 | 0 |
Explore the latest F1 results and every stat you can imagine - From Max Verstappen to Michael Schumacher and from Ayrton Senna to Lewis Hamilton — explore every stat from the first Grand Prix to the latest race.
Explore the RN365 Stats Hub-
Max Verstappen receives 'shut up' order as Lewis Hamilton 'signs for McLaren' - RacingNews365 Review
-
Liam Lawson airs concern over 'unfortunate' F1 rule change
-
F1 fans deliver narrow verdict over troubled Red Bull start
-
Mercedes issued fierce F1 warning: 'I would be worried'
-
Audi F1 driver points to key struggle: 'It's terrible'
-
F1 drivers fearing 'awkward' concerns after private discussions
-
Lewis Hamilton signs with McLaren to begin historic F1 journey
-
Ferrari brush off fresh Lewis Hamilton-Charles Leclerc concern
-
George Russell 'lost his head' after Kimi Antonelli frustrations
-
Honda declare 'good step' after breakthrough Aston Martin milestone