F1 United States GP results 2004: Race
| Position | Driver | Team | Time | Laps | Points |
|---|---|---|---|---|---|
| 1 | Ferrari | 1:40:29.914 | 73 | 10 | |
| 2 | Ferrari | +2.950 | 73 | 8 | |
| 3 | BAR | +22.036 | 73 | 6 | |
| 4 | Renault | +34.544 | 73 | 5 | |
| 5 | Toyota | +37.534 | 73 | 4 | |
| 6 | McLaren | +1 Lap | 72 | 3 | |
| 7 | McLaren | +1 Lap | 72 | 2 | |
| 8 | Minardi | +3 Laps | 70 | 1 | |
| 9 | Sauber | +8 Laps | 65 | 0 | |
| 10 | Jaguar | DNF | 60 | 0 | |
| 11 | Williams | DSQ | 57 | 0 | |
| 12 | Jordan | DNF | 40 | 0 | |
| 13 | BAR | DNF | 26 | 0 | |
| 14 | Toyota | DNF | 17 | 0 | |
| 15 | Williams | DNF | 9 | 0 | |
| 16 | Renault | DNF | 8 | 0 | |
| 17 | Jaguar | DNF | 0 | 0 | |
| 18 | Sauber | DNF | 0 | 0 | |
| 19 | Jordan | DNF | 0 | 0 | |
| 20 | Minardi | DNF | 0 | 0 |
-
Lewis Hamilton firmly rejects Mexico F1 theory surrounding Ferrari trick
-
Isack Hadjar summoned by F1 stewards over alleged paddock misconduct
-
Red Bull issue withering 'on fire' response to brutal Christian Horner comments
-
Ferrari call for track changes at 'almost dangerous' Mexico City GP
-
2026 F1 Mexico City Grand Prix qualifying start time today
-
Max Verstappen and Liam Lawson hit with double penalties for 'unacceptable' Mexico clash
-
Max Verstappen takes cutting shot at Liam Lawson as Racing Bulls label incident 'unnecessary' - RacingNews365 Review
-
Racing Bulls respond to punchy Max Verstappen claim about Liam Lawson
-
Max Verstappen hits out at Liam Lawson: 'Not very smart behaviour'
-
Confusion over Colton Herta F1 status after strange mix-up