F1 United States GP results 2021: Qualifying
| Position | Driver | Team | Time Q1 | Time Q2 | Time Q3 |
|---|---|---|---|---|---|
| 1 | Red Bull | 1:34.352 | 1:33.464 | 1:32.910 | |
| 2 | Mercedes | 1:34.579 | 1:33.797 | 1:33.119 | |
| 3 | Red Bull | 1:34.369 | 1:34.178 | 1:33.134 | |
| 4 | Mercedes | 1:34.590 | 1:33.959 | 1:33.475 | |
| 5 | Ferrari | 1:34.153 | 1:33.928 | 1:33.606 | |
| 6 | Ferrari | 1:34.558 | 1:34.126 | 1:33.792 | |
| 7 | McLaren | 1:34.407 | 1:34.643 | 1:33.808 | |
| 8 | McLaren | 1:34.551 | 1:33.880 | 1:33.887 | |
| 9 | AlphaTauri | 1:34.567 | 1:34.583 | 1:34.118 | |
| 10 | AlphaTauri | 1:35.360 | 1:35.137 | 1:34.918 | |
| 11 | Alpine F1 Team | 1:35.747 | 1:35.377 | - | |
| 12 | Aston Martin | 1:35.281 | 1:35.500 | - | |
| 13 | Alfa Romeo | 1:35.920 | 1:35.794 | - | |
| 14 | Alpine F1 Team | 1:35.756 | 1:44.549 | - | |
| 15 | Williams | 1:35.746 | - | - | |
| 16 | Aston Martin | 1:35.983 | - | - | |
| 17 | Williams | 1:35.995 | - | - | |
| 18 | Alfa Romeo | 1:36.311 | - | - | |
| 19 | Haas F1 Team | 1:36.499 | - | - | |
| 20 | Haas F1 Team | 1:36.796 | - | - |
-
Carlos Sainz reveals 'hardcore' Charles Leclerc fans 'insulting me' was tougher than racing him
-
George Russell eyes Lewis Hamilton heroics as Brazil grid penalty confirmed
-
Red Bull make key decision as senior Racing Bulls figure handed contract extension
-
Lando Norris explains 'unbelievable honour' after losing F1 champion privilege
-
George Russell opens up on ‘exhaustion’ after being constantly ‘kicked to the ground’
-
2026 WEC Six Hours of Monza – Time Schedule
-
Exclusive: Lewis Hamilton-Charles Leclerc Ferrari feud branded 'a good problem to have'
-
Max Verstappen shares surprising upside to long-term issue plaguing Red Bull
-
Lewis Hamilton agrees with bold claim on how Charles Leclerc races Ferrari team-mates
-
Liam Lawson makes major admission as Lewis Hamilton responds to 'lack of respect' comment - RacingNews365 Review