F1 United States GP results 2018: Qualifying
| Position | Driver | Team | Time Q1 | Time Q2 | Time Q3 |
|---|---|---|---|---|---|
| 1 | Mercedes | 1:34.130 | 1:33.480 | 1:32.237 | |
| 2 | Ferrari | 1:34.569 | 1:33.079 | 1:32.298 | |
| 3 | Ferrari | 1:34.703 | 1:32.884 | 1:32.307 | |
| 4 | Mercedes | 1:34.518 | 1:33.702 | 1:32.616 | |
| 5 | Red Bull | 1:34.755 | 1:34.185 | 1:33.494 | |
| 6 | Force India | 1:34.876 | 1:34.522 | 1:34.145 | |
| 7 | Renault | 1:34.932 | 1:34.564 | 1:34.215 | |
| 8 | Haas F1 Team | 1:34.892 | 1:34.419 | 1:34.250 | |
| 9 | Sauber | 1:35.069 | 1:34.255 | 1:34.420 | |
| 10 | Force India | 1:35.193 | 1:34.525 | 1:34.594 | |
| 11 | Renault | 1:34.891 | 1:34.566 | - | |
| 12 | Haas F1 Team | 1:34.972 | 1:34.732 | - | |
| 13 | Toro Rosso | 1:34.850 | - | - | |
| 14 | Toro Rosso | 1:35.206 | - | - | |
| 15 | Red Bull | 1:34.766 | - | - | |
| 16 | McLaren | 1:35.294 | - | - | |
| 17 | Williams | 1:35.362 | - | - | |
| 18 | Williams | 1:35.480 | - | - | |
| 19 | Sauber | 1:35.536 | - | - | |
| 20 | McLaren | 1:35.735 | - | - |
Explore the latest F1 results and every stat you can imagine - From Max Verstappen to Michael Schumacher and from Ayrton Senna to Lewis Hamilton — explore every stat from the first Grand Prix to the latest race.
Explore the RN365 Stats Hub-
McLaren raised immediate 'legal' question over Ferrari rear wing
-
Lewis Hamilton takes aim at 'certain individuals' after 2025 horror
-
FIA announce major Miami F1 change as Max Verstappen prediction made - RacingNews365 Review
-
Audi to announce major management overhaul and appointment of racing director
-
Oscar Piastri issues damning verdict on potential Max Verstappen F1 exit
-
Jacky Ickx drove 86 hours(!) of the Nürburgring: 'With 17 jumps!'
-
Should second teams like Racing Bulls be allowed in F1?
-
Max Verstappen extreme training revealed: 'Not everyone would have survived'
-
Christian Horner backed for F1 return by old rival: 'I'd be shocked'
-
Silverstone finish 'jigsaw puzzle' with 'genuinely world class' reveal