F1 United States GP results 2018: Qualifying
| Position | Driver | Team | Time Q1 | Time Q2 | Time Q3 |
|---|---|---|---|---|---|
| 1 | Mercedes | 1:34.130 | 1:33.480 | 1:32.237 | |
| 2 | Ferrari | 1:34.569 | 1:33.079 | 1:32.298 | |
| 3 | Ferrari | 1:34.703 | 1:32.884 | 1:32.307 | |
| 4 | Mercedes | 1:34.518 | 1:33.702 | 1:32.616 | |
| 5 | Red Bull | 1:34.755 | 1:34.185 | 1:33.494 | |
| 6 | Force India | 1:34.876 | 1:34.522 | 1:34.145 | |
| 7 | Renault | 1:34.932 | 1:34.564 | 1:34.215 | |
| 8 | Haas F1 Team | 1:34.892 | 1:34.419 | 1:34.250 | |
| 9 | Sauber | 1:35.069 | 1:34.255 | 1:34.420 | |
| 10 | Force India | 1:35.193 | 1:34.525 | 1:34.594 | |
| 11 | Renault | 1:34.891 | 1:34.566 | - | |
| 12 | Haas F1 Team | 1:34.972 | 1:34.732 | - | |
| 13 | Toro Rosso | 1:34.850 | - | - | |
| 14 | Toro Rosso | 1:35.206 | - | - | |
| 15 | Red Bull | 1:34.766 | - | - | |
| 16 | McLaren | 1:35.294 | - | - | |
| 17 | Williams | 1:35.362 | - | - | |
| 18 | Williams | 1:35.480 | - | - | |
| 19 | Sauber | 1:35.536 | - | - | |
| 20 | McLaren | 1:35.735 | - | - |
Explore the latest F1 results and every stat you can imagine - From Max Verstappen to Michael Schumacher and from Ayrton Senna to Lewis Hamilton — explore every stat from the first Grand Prix to the latest race.
Explore the RN365 Stats Hub-
Max Verstappen receives 'shut up' order as Lewis Hamilton 'signs for McLaren' - RacingNews365 Review
-
Liam Lawson airs concern over 'unfortunate' F1 rule change
-
F1 fans deliver narrow verdict over troubled Red Bull start
-
Mercedes issued fierce F1 warning: 'I would be worried'
-
Audi F1 driver points to key struggle: 'It's terrible'
-
F1 drivers fearing 'awkward' concerns after private discussions
-
Lewis Hamilton signs with McLaren to begin historic F1 journey
-
Ferrari brush off fresh Lewis Hamilton-Charles Leclerc concern
-
George Russell 'lost his head' after Kimi Antonelli frustrations
-
Honda declare 'good step' after breakthrough Aston Martin milestone