F1 United States GP results 1966: Race
| Position | Driver | Team | Time | Laps | Points |
|---|---|---|---|---|---|
| 1 | Lotus-BRM | 2:09:40.110 | 108 | 9 | |
| 2 | Cooper-Maserati | DNF | 107 | 6 | |
| 3 | Cooper-Maserati | +1 Lap | 107 | 4 | |
| 4 | Cooper-Maserati | +3 Laps | 105 | 3 | |
| 5 | McLaren-Ford | +3 Laps | 105 | 2 | |
| 6 | Lotus-Climax | +7 Laps | 101 | 1 | |
| 7 | BRM | DNF | 96 | 0 | |
| 8 | Honda | 27+ Laps | 81 | 0 | |
| 9 | Lotus-BRM | DNF | 74 | 0 | |
| 10 | Honda | DNF | 58 | 0 | |
| 11 | Cooper-Maserati | 51+ Laps | 57 | 0 | |
| 12 | Brabham-Repco | DNF | 55 | 0 | |
| 13 | BRM | DNF | 53 | 0 | |
| 14 | BRM | DNF | 52 | 0 | |
| 15 | Ferrari | DNF | 34 | 0 | |
| 16 | Brabham-Repco | DNF | 18 | 0 | |
| 17 | Lotus-BRM | DNF | 13 | 0 | |
| 18 | Eagle-Weslake | DNF | 13 | 0 | |
| 19 | Eagle-Climax | DSQ | 5 | 0 |
-
Mercedes welcome home all-conquering world champions as Antonelli goes radical
-
Toto Wolff delivers 'complete losers' claim after Mercedes achieve rare feat
-
Red Bull voice surprise at 'great' F1 consequence of 'restrictive' decision
-
Lewis Hamilton adopts combative stance after Ferrari tensions: 'I'm not going to be silenced'
-
FIA podium intervention called for as Kimi Antonelli makes crazy decision – RacingNews365 Review
-
Liam Lawson reason for F1 future decision delay addressed by Red Bull
-
Daniel Ricciardo recalls hilarious ‘crash’ after Red Bull ‘ruckus’
-
Red Bull champion hails 'open and welcoming' Max Verstappen support
-
Former senior Williams figure issues 'safe hands' confidence amid painful season
-
Mick Schumacher makes surgery decision after year-long painful injury