F1 United States GP results 2017: Race
| Position | Driver | Team | Time | Laps | Points |
|---|---|---|---|---|---|
| 1 | Mercedes | 1:33:50.991 | 56 | 25 | |
| 2 | Ferrari | +10.143 | 56 | 18 | |
| 3 | Ferrari | +15.779 | 56 | 15 | |
| 4 | Red Bull | +16.768 | 56 | 12 | |
| 5 | Mercedes | +34.967 | 56 | 10 | |
| 6 | Force India | +1:30.980 | 56 | 8 | |
| 7 | Renault | +1:32.944 | 56 | 6 | |
| 8 | Force India | +1 Lap | 55 | 4 | |
| 9 | Williams | +1 Lap | 55 | 2 | |
| 10 | Toro Rosso | +1 Lap | 55 | 1 | |
| 11 | Williams | +1 Lap | 55 | 0 | |
| 12 | McLaren | +1 Lap | 55 | 0 | |
| 13 | Toro Rosso | +1 Lap | 55 | 0 | |
| 14 | Haas F1 Team | +1 Lap | 55 | 0 | |
| 15 | Sauber | +1 Lap | 55 | 0 | |
| 16 | Haas F1 Team | +1 Lap | 55 | 0 | |
| 17 | McLaren | DNF | 24 | 0 | |
| 18 | Red Bull | DNF | 14 | 0 | |
| 19 | Sauber | DNF | 5 | 0 | |
| 20 | Renault | DNF | 3 | 0 |
-
Mercedes welcome home all-conquering world champions as Antonelli goes radical
-
Toto Wolff delivers 'complete losers' claim after Mercedes achieve rare feat
-
Red Bull voice surprise at 'great' F1 consequence of 'restrictive' decision
-
Lewis Hamilton adopts combative stance after Ferrari tensions: 'I'm not going to be silenced'
-
FIA podium intervention called for as Kimi Antonelli makes crazy decision – RacingNews365 Review
-
Liam Lawson reason for F1 future decision delay addressed by Red Bull
-
Daniel Ricciardo recalls hilarious ‘crash’ after Red Bull ‘ruckus’
-
Red Bull champion hails 'open and welcoming' Max Verstappen support
-
Former senior Williams figure issues 'safe hands' confidence amid painful season
-
Mick Schumacher makes surgery decision after year-long painful injury