F1 United States GP results 2015: Qualifying
| Position | Driver | Team | Time Q1 | Time Q2 |
|---|---|---|---|---|
| 1 | Mercedes | 1:56.671 | 1:56.824 | |
| 2 | Mercedes | 1:56.871 | 1:56.929 | |
| 3 | Red Bull | 1:56.495 | 1:57.969 | |
| 4 | Red Bull | 1:57.640 | 1:58.434 | |
| 5 | Ferrari | 2:00.950 | 1:58.596 | |
| 6 | Force India | 1:59.264 | 1:59.210 | |
| 7 | Force India | 1:58.325 | 1:59.333 | |
| 8 | Ferrari | 1:58.198 | 1:59.703 | |
| 9 | Williams | 2:00.902 | 1:59.999 | |
| 10 | Toro Rosso | 1:58.689 | 2:00.199 | |
| 11 | McLaren | 1:59.704 | 2:00.265 | |
| 12 | Williams | 1:59.569 | 2:00.334 | |
| 13 | Lotus F1 | 2:00.236 | 2:00.595 | |
| 14 | McLaren | 2:00.261 | 2:01.193 | |
| 15 | Lotus F1 | 2:00.844 | 2:01.604 | |
| 16 | Sauber | 2:02.212 | - | |
| 17 | Sauber | 2:03.194 | - | |
| 18 | Manor Marussia | 2:04.176 | - | |
| 19 | Manor Marussia | 2:04.526 | - | |
| 20 | Toro Rosso | 2:07.304 | - |
Explore the latest F1 results and every stat you can imagine - From Max Verstappen to Michael Schumacher and from Ayrton Senna to Lewis Hamilton — explore every stat from the first Grand Prix to the latest race.
Explore the RN365 Stats Hub-
Max Verstappen receives 'shut up' order as Lewis Hamilton 'signs for McLaren' - RacingNews365 Review
-
Liam Lawson airs concern over 'unfortunate' F1 rule change
-
F1 fans deliver narrow verdict over troubled Red Bull start
-
Mercedes issued fierce F1 warning: 'I would be worried'
-
Audi F1 driver points to key struggle: 'It's terrible'
-
F1 drivers fearing 'awkward' concerns after private discussions
-
Lewis Hamilton signs with McLaren to begin historic F1 journey
-
Ferrari brush off fresh Lewis Hamilton-Charles Leclerc concern
-
George Russell 'lost his head' after Kimi Antonelli frustrations
-
Honda declare 'good step' after breakthrough Aston Martin milestone