F1 United States GP results 2015: Qualifying
| Position | Driver | Team | Time Q1 | Time Q2 |
|---|---|---|---|---|
| 1 | Mercedes | 1:56.671 | 1:56.824 | |
| 2 | Mercedes | 1:56.871 | 1:56.929 | |
| 3 | Red Bull | 1:56.495 | 1:57.969 | |
| 4 | Red Bull | 1:57.640 | 1:58.434 | |
| 5 | Ferrari | 2:00.950 | 1:58.596 | |
| 6 | Force India | 1:59.264 | 1:59.210 | |
| 7 | Force India | 1:58.325 | 1:59.333 | |
| 8 | Ferrari | 1:58.198 | 1:59.703 | |
| 9 | Williams | 2:00.902 | 1:59.999 | |
| 10 | Toro Rosso | 1:58.689 | 2:00.199 | |
| 11 | McLaren | 1:59.704 | 2:00.265 | |
| 12 | Williams | 1:59.569 | 2:00.334 | |
| 13 | Lotus F1 | 2:00.236 | 2:00.595 | |
| 14 | McLaren | 2:00.261 | 2:01.193 | |
| 15 | Lotus F1 | 2:00.844 | 2:01.604 | |
| 16 | Sauber | 2:02.212 | - | |
| 17 | Sauber | 2:03.194 | - | |
| 18 | Manor Marussia | 2:04.176 | - | |
| 19 | Manor Marussia | 2:04.526 | - | |
| 20 | Toro Rosso | 2:07.304 | - |
-
Renault agrees sale of former F1 engine headquarters
-
Audi hands rising star two major F1 chances as debut confirmed
-
All the one-off F1 liveries for a special-look United States Grand Prix
-
Stunned Max Verstappen yanked from F1 cooldown room as podium revoked
-
How F1 helps Kimi Antonelli avoid breaking the law in the United States
-
Departing F1 driver tells sport where to go with future rules
-
Max Verstappen offers old-fashioned solution to 'deciding lap time' in F1
-
F1 paddock turned upside down after unexpected disqualifications — On This Day
-
Mercedes detail latest F1 approach after unusual car experiment
-
Dan Ticktum new Formula E home confirmed after Cupra Kiro exit