F1 United States GP results 2015: Qualifying
| Position | Driver | Team | Time Q1 | Time Q2 |
|---|---|---|---|---|
| 1 | Mercedes | 1:56.671 | 1:56.824 | |
| 2 | Mercedes | 1:56.871 | 1:56.929 | |
| 3 | Red Bull | 1:56.495 | 1:57.969 | |
| 4 | Red Bull | 1:57.640 | 1:58.434 | |
| 5 | Ferrari | 2:00.950 | 1:58.596 | |
| 6 | Force India | 1:59.264 | 1:59.210 | |
| 7 | Force India | 1:58.325 | 1:59.333 | |
| 8 | Ferrari | 1:58.198 | 1:59.703 | |
| 9 | Williams | 2:00.902 | 1:59.999 | |
| 10 | Toro Rosso | 1:58.689 | 2:00.199 | |
| 11 | McLaren | 1:59.704 | 2:00.265 | |
| 12 | Williams | 1:59.569 | 2:00.334 | |
| 13 | Lotus F1 | 2:00.236 | 2:00.595 | |
| 14 | McLaren | 2:00.261 | 2:01.193 | |
| 15 | Lotus F1 | 2:00.844 | 2:01.604 | |
| 16 | Sauber | 2:02.212 | - | |
| 17 | Sauber | 2:03.194 | - | |
| 18 | Manor Marussia | 2:04.176 | - | |
| 19 | Manor Marussia | 2:04.526 | - | |
| 20 | Toro Rosso | 2:07.304 | - |
-
FIA podium intervention called for as Kimi Antonelli makes crazy decision – RacingNews365 Review
-
Liam Lawson reason for F1 future decision delay addressed by Red Bull
-
Daniel Ricciardo recalls hilarious ‘crash’ after Red Bull ‘ruckus’
-
Red Bull champion hails 'open and welcoming' Max Verstappen support
-
Former senior Williams figure issues 'safe hands' confidence amid painful season
-
Mick Schumacher makes surgery decision after year-long painful injury
-
Max Verstappen handed Mercedes warning in 'egotistical' Lewis Hamilton take down
-
Andretti unveil 'blinding' Formula E Gen4 livery in sharp new look
-
Aston Martin highlight painful disparity after 'unfortunate takeaway'
-
Kimi Antonelli hilariously makes radical hair change to celebrate F1 title