F1 United States GP results 2025: Race
| Position | Driver | Team | Time | Laps | Points |
|---|---|---|---|---|---|
| 1 | Red Bull | 1:34:00.161 | 56 | 25 | |
| 2 | McLaren | +7.959 | 56 | 18 | |
| 3 | Ferrari | +15.373 | 56 | 15 | |
| 4 | Ferrari | +28.536 | 56 | 12 | |
| 5 | McLaren | +29.678 | 56 | 10 | |
| 6 | Mercedes | +33.456 | 56 | 8 | |
| 7 | Red Bull | +52.714 | 56 | 6 | |
| 8 | Stake F1 | +57.249 | 56 | 4 | |
| 9 | Haas F1 Team | +1:04.722 | 56 | 2 | |
| 10 | Aston Martin | +1:10.001 | 56 | 1 | |
| 11 | Racing Bulls | +1:13.209 | 56 | 0 | |
| 12 | Aston Martin | +1:14.778 | 56 | 0 | |
| 13 | Mercedes | +1:15.746 | 56 | 0 | |
| 14 | Williams | +1:20.000 | 56 | 0 | |
| 15 | Haas F1 Team | +1:23.043 | 56 | 0 | |
| 16 | Racing Bulls | +1:32.807 | 56 | 0 | |
| 17 | Alpine F1 Team | 1+ Lap | 55 | 0 | |
| 18 | Stake F1 | 1+ Lap | 55 | 0 | |
| 19 | Alpine F1 Team | 1+ Lap | 55 | 0 | |
| 20 | Williams | DNF | 5 | 0 |
-
Mercedes welcome home all-conquering world champions as Antonelli goes radical
-
Toto Wolff delivers 'complete losers' claim after Mercedes achieve rare feat
-
Red Bull voice surprise at 'great' F1 consequence of 'restrictive' decision
-
Lewis Hamilton adopts combative stance after Ferrari tensions: 'I'm not going to be silenced'
-
FIA podium intervention called for as Kimi Antonelli makes crazy decision – RacingNews365 Review
-
Liam Lawson reason for F1 future decision delay addressed by Red Bull
-
Daniel Ricciardo recalls hilarious ‘crash’ after Red Bull ‘ruckus’
-
Red Bull champion hails 'open and welcoming' Max Verstappen support
-
Former senior Williams figure issues 'safe hands' confidence amid painful season
-
Mick Schumacher makes surgery decision after year-long painful injury