F1 United States GP results 2001: Qualification (best)
| Position | Driver | Team | Time |
|---|---|---|---|
| 1 | Ferrari | 1:11.708 | |
| 2 | Williams | 1:11.986 | |
| 3 | Williams | 1:12.252 | |
| 4 | McLaren | 1:12.309 | |
| 5 | Ferrari | 1:12.327 | |
| 6 | Sauber | 1:12.434 | |
| 7 | McLaren | 1:12.500 | |
| 8 | Jordan | 1:12.605 | |
| 9 | Jordan | 1:12.607 | |
| 10 | Benetton | 1:12.805 | |
| 11 | Sauber | 1:12.881 | |
| 12 | Benetton | 1:12.942 | |
| 13 | BAR | 1:13.122 | |
| 14 | Jaguar | 1:13.189 | |
| 15 | Prost | 1:13.281 | |
| 16 | Jaguar | 1:13.679 | |
| 17 | Minardi | 1:13.991 | |
| 18 | BAR | 1:14.012 | |
| 19 | Arrows | 1:14.129 | |
| 20 | Arrows | 1:14.138 | |
| 21 | Prost | 1:14.185 | |
| 22 | Minardi | 1:15.247 |
Explore the latest F1 results and every stat you can imagine - From Max Verstappen to Michael Schumacher and from Ayrton Senna to Lewis Hamilton — explore every stat from the first Grand Prix to the latest race.
Explore the RN365 Stats Hub-
Max Verstappen receives 'shut up' order as Lewis Hamilton 'signs for McLaren' - RacingNews365 Review
-
Liam Lawson airs concern over 'unfortunate' F1 rule change
-
F1 fans deliver narrow verdict over troubled Red Bull start
-
Mercedes issued fierce F1 warning: 'I would be worried'
-
Audi F1 driver points to key struggle: 'It's terrible'
-
F1 drivers fearing 'awkward' concerns after private discussions
-
Lewis Hamilton signs with McLaren to begin historic F1 journey
-
Ferrari brush off fresh Lewis Hamilton-Charles Leclerc concern
-
George Russell 'lost his head' after Kimi Antonelli frustrations
-
Honda declare 'good step' after breakthrough Aston Martin milestone