F1 United States GP results 1970: Race
| Position | Driver | Team | Time | Laps | Points |
|---|---|---|---|---|---|
| 1 | Team Lotus | 1:57:32.790 | 108 | 9 | |
| 2 | BRM | +36.390 | 108 | 6 | |
| 3 | Team Lotus | +45.170 | 108 | 4 | |
| 4 | Ferrari | +1 Lap | 107 | 3 | |
| 5 | March | +1 Lap | 107 | 2 | |
| 6 | Surtees | +1 Lap | 107 | 1 | |
| 7 | McLaren-Ford | +2 Laps | 106 | 0 | |
| 8 | Matra | +3 Laps | 105 | 0 | |
| 9 | March | +3 Laps | 105 | 0 | |
| 10 | Brabham | +3 Laps | 105 | 0 | |
| 11 | March | +4 Laps | 104 | 0 | |
| 12 | Brabham | +4 Laps | 104 | 0 | |
| 13 | Ferrari | +7 Laps | 101 | 0 | |
| 14 | McLaren-Ford | +8 Laps | 100 | 0 | |
| 15 | Tyrrell | DNF | 82 | 0 | |
| 16 | Team Lotus | DNF | 72 | 0 | |
| 17 | March | DNF | 62 | 0 | |
| 18 | De Tomaso | DNF | 61 | 0 | |
| 19 | McLaren-Ford | DNF | 50 | 0 | |
| 20 | Matra | DNF | 27 | 0 | |
| 21 | Brabham | DNF | 21 | 0 | |
| 22 | BRM | DNF | 14 | 0 | |
| 23 | BRM | DNF | 10 | 0 | |
| 24 | Surtees | DNF | 6 | 0 |
Explore the latest F1 results and every stat you can imagine - From Max Verstappen to Michael Schumacher and from Ayrton Senna to Lewis Hamilton — explore every stat from the first Grand Prix to the latest race.
Explore the RN365 Stats Hub-
Max Verstappen receives 'shut up' order as Lewis Hamilton 'signs for McLaren' - RacingNews365 Review
-
Liam Lawson airs concern over 'unfortunate' F1 rule change
-
F1 fans deliver narrow verdict over troubled Red Bull start
-
Mercedes issued fierce F1 warning: 'I would be worried'
-
Audi F1 driver points to key struggle: 'It's terrible'
-
F1 drivers fearing 'awkward' concerns after private discussions
-
Lewis Hamilton signs with McLaren to begin historic F1 journey
-
Ferrari brush off fresh Lewis Hamilton-Charles Leclerc concern
-
George Russell 'lost his head' after Kimi Antonelli frustrations
-
Honda declare 'good step' after breakthrough Aston Martin milestone