F1 United States GP results 2014: Qualifying
| Position | Driver | Team | Time Q1 | Time Q2 | Time Q3 |
|---|---|---|---|---|---|
| 1 | Mercedes | 1:38.303 | 1:36.290 | 1:36.067 | |
| 2 | Mercedes | 1:37.196 | 1:37.287 | 1:36.443 | |
| 3 | Williams | 1:38.249 | 1:37.499 | 1:36.906 | |
| 4 | Williams | 1:37.877 | 1:37.347 | 1:37.205 | |
| 5 | Red Bull | 1:38.814 | 1:37.873 | 1:37.244 | |
| 6 | Ferrari | 1:38.349 | 1:38.010 | 1:37.610 | |
| 7 | McLaren | 1:38.574 | 1:38.024 | 1:37.655 | |
| 8 | McLaren | 1:38.557 | 1:38.047 | 1:37.706 | |
| 9 | Ferrari | 1:38.669 | 1:38.263 | 1:37.804 | |
| 10 | Sauber | 1:38.855 | 1:38.378 | 1:38.810 | |
| 11 | Lotus F1 | 1:38.608 | 1:38.467 | - | |
| 12 | Force India | 1:39.200 | 1:38.554 | - | |
| 13 | Force India | 1:38.931 | 1:38.598 | - | |
| 14 | Toro Rosso | 1:38.936 | 1:38.699 | - | |
| 15 | Toro Rosso | 1:39.250 | - | - | |
| 16 | Sauber | 1:39.555 | - | - | |
| 17 | Red Bull | 1:39.621 | - | - | |
| 18 | Lotus F1 | 1:39.679 | - | - |
Explore the latest F1 results and every stat you can imagine - From Max Verstappen to Michael Schumacher and from Ayrton Senna to Lewis Hamilton — explore every stat from the first Grand Prix to the latest race.
Explore the RN365 Stats Hub-
McLaren raised immediate 'legal' question over Ferrari rear wing
-
Lewis Hamilton takes aim at 'certain individuals' after 2025 horror
-
FIA announce major Miami F1 change as Max Verstappen prediction made - RacingNews365 Review
-
Audi to announce major management overhaul and appointment of racing director
-
Oscar Piastri issues damning verdict on potential Max Verstappen F1 exit
-
Jacky Ickx drove 86 hours(!) of the Nürburgring: 'With 17 jumps!'
-
Should second teams like Racing Bulls be allowed in F1?
-
Max Verstappen extreme training revealed: 'Not everyone would have survived'
-
Christian Horner backed for F1 return by old rival: 'I'd be shocked'
-
Silverstone finish 'jigsaw puzzle' with 'genuinely world class' reveal