F1 United States GP results 2014: Qualifying
| Position | Driver | Team | Time Q1 | Time Q2 | Time Q3 |
|---|---|---|---|---|---|
| 1 | Mercedes | 1:38.303 | 1:36.290 | 1:36.067 | |
| 2 | Mercedes | 1:37.196 | 1:37.287 | 1:36.443 | |
| 3 | Williams | 1:38.249 | 1:37.499 | 1:36.906 | |
| 4 | Williams | 1:37.877 | 1:37.347 | 1:37.205 | |
| 5 | Red Bull | 1:38.814 | 1:37.873 | 1:37.244 | |
| 6 | Ferrari | 1:38.349 | 1:38.010 | 1:37.610 | |
| 7 | McLaren | 1:38.574 | 1:38.024 | 1:37.655 | |
| 8 | McLaren | 1:38.557 | 1:38.047 | 1:37.706 | |
| 9 | Ferrari | 1:38.669 | 1:38.263 | 1:37.804 | |
| 10 | Sauber | 1:38.855 | 1:38.378 | 1:38.810 | |
| 11 | Lotus F1 | 1:38.608 | 1:38.467 | - | |
| 12 | Force India | 1:39.200 | 1:38.554 | - | |
| 13 | Force India | 1:38.931 | 1:38.598 | - | |
| 14 | Toro Rosso | 1:38.936 | 1:38.699 | - | |
| 15 | Toro Rosso | 1:39.250 | - | - | |
| 16 | Sauber | 1:39.555 | - | - | |
| 17 | Red Bull | 1:39.621 | - | - | |
| 18 | Lotus F1 | 1:39.679 | - | - |
-
Kimi Antonelli hilariously makes radical hair change to celebrate F1 title
-
Unusual Toto Wolff method hailed for helping Mercedes through 'extremely tough times'
-
Valtteri Bottas responds to Colton Herta breaking crucial threshold to race in F1
-
'Savage' Max Verstappen handed 'outrageous' appraisal after Lando Norris hunt
-
F1 drivers air frustrations after 'speed limit' introduction
-
Max Verstappen given 'an extra point' for 'simply sensational' reason
-
Ferrari doomed by painful compromise in São Paulo GP debacle
-
Isack Hadjar told of 'next step' with Red Bull in face of Max Verstappen challenge
-
Former Ferrari F1 hopeful completes 'demanding' Lola Formula E switch
-
Lewis Hamilton backed to still be on F1 grid in 2030 and fulfil Africa dream