F1 United States GP results 2023: Qualifying
| Position | Driver | Team | Time Q1 | Time Q2 | Time Q3 |
|---|---|---|---|---|---|
| 1 | Ferrari | 1:36.061 | 1:35.004 | 1:34.723 | |
| 2 | McLaren | 1:35.110 | 1:35.441 | 1:34.853 | |
| 3 | Mercedes | 1:35.091 | 1:35.240 | 1:34.862 | |
| 4 | Ferrari | 1:35.824 | 1:35.302 | 1:34.945 | |
| 5 | Mercedes | 1:36.165 | 1:35.606 | 1:35.079 | |
| 6 | Red Bull | 1:35.346 | 1:35.008 | 1:35.081 | |
| 7 | Alpine F1 Team | 1:36.158 | 1:35.496 | 1:35.089 | |
| 8 | Alpine F1 Team | 1:36.131 | 1:35.413 | 1:35.154 | |
| 9 | Red Bull | 1:35.989 | 1:35.679 | 1:35.173 | |
| 10 | McLaren | 1:36.064 | 1:35.576 | 1:35.467 | |
| 11 | AlphaTauri | 1:35.913 | 1:35.697 | - | |
| 12 | Alfa Romeo | 1:36.052 | 1:35.698 | - | |
| 13 | Alfa Romeo | 1:36.082 | 1:35.858 | - | |
| 14 | Haas F1 Team | 1:36.009 | 1:35.880 | - | |
| 15 | AlphaTauri | 1:36.213 | 1:35.974 | - | |
| 16 | Haas F1 Team | 1:36.235 | - | - | |
| 17 | Aston Martin | 1:36.268 | - | - | |
| 18 | Williams | 1:36.315 | - | - | |
| 19 | Aston Martin | 1:36.589 | - | - | |
| 20 | Williams | 1:36.827 | - | - |
Explore the latest F1 results and every stat you can imagine - From Max Verstappen to Michael Schumacher and from Ayrton Senna to Lewis Hamilton — explore every stat from the first Grand Prix to the latest race.
Explore the RN365 Stats Hub-
Bahrain and Saudi Arabian race organisers speak out after major F1 ruling
-
FIA explain key concerns behind major F1 calendar change
-
Breaking: F1 confirm decision over two grands prix due to Middle East crisis
-
Max Verstappen in 'survival' mode as Kimi Antonelli makes F1 history - RacingNews365 Review
-
What is the start time for 2026 F1 Chinese Grand Prix?
-
Full 2026 F1 Chinese Grand Prix starting grid
-
Fernando Alonso and Honda announce fresh Aston Martin target
-
Toto Wolff criticises Isack Hadjar for unseen Kimi Antonelli reaction
-
Liam Lawson delivers damning indictment on new F1 era
-
Why Mercedes became as vulnerable as its F1 rivals