F1 United States GP results 2004: Qualification (best)
| Position | Driver | Team | Time |
|---|---|---|---|
| 1 | Ferrari | 1:10.223 | |
| 2 | Ferrari | 1:10.400 | |
| 3 | BAR | 1:10.601 | |
| 4 | BAR | 1:10.820 | |
| 5 | Williams | 1:11.062 | |
| 6 | Williams | 1:11.106 | |
| 7 | McLaren | 1:11.137 | |
| 8 | Toyota | 1:11.167 | |
| 9 | Renault | 1:11.185 | |
| 10 | Jaguar | 1:11.286 | |
| 11 | Toyota | 1:11.691 | |
| 12 | McLaren | 1:12.026 | |
| 13 | Jaguar | 1:12.170 | |
| 14 | Sauber | 1:12.470 | |
| 15 | Sauber | 1:12.721 | |
| 16 | Jordan | 1:13.147 | |
| 17 | Jordan | 1:13.375 | |
| 18 | Minardi | 1:14.010 | |
| 19 | Minardi | 1:14.812 | |
| 20 | Renault | 00:00:00 |
Explore the latest F1 results and every stat you can imagine - From Max Verstappen to Michael Schumacher and from Ayrton Senna to Lewis Hamilton — explore every stat from the first Grand Prix to the latest race.
Explore the RN365 Stats Hub-
Max Verstappen receives 'shut up' order as Lewis Hamilton 'signs for McLaren' - RacingNews365 Review
-
Liam Lawson airs concern over 'unfortunate' F1 rule change
-
F1 fans deliver narrow verdict over troubled Red Bull start
-
Mercedes issued fierce F1 warning: 'I would be worried'
-
Audi F1 driver points to key struggle: 'It's terrible'
-
F1 drivers fearing 'awkward' concerns after private discussions
-
Lewis Hamilton signs with McLaren to begin historic F1 journey
-
Ferrari brush off fresh Lewis Hamilton-Charles Leclerc concern
-
George Russell 'lost his head' after Kimi Antonelli frustrations
-
Honda declare 'good step' after breakthrough Aston Martin milestone