F1 United States GP results 1971: Starting grid
| Position | Driver | Team |
|---|---|---|
| 1 | Tyrrell | |
| 2 | Lotus-Ford | |
| 3 | McLaren | |
| 4 | Ferrari | |
| 5 | Tyrrell | |
| 6 | BRM | |
| 7 | Ferrari | |
| 8 | Matra | |
| 9 | Lotus-Ford | |
| 10 | Matra | |
| 11 | March-Ford | |
| 12 | BRM | |
| 13 | Surtees | |
| 14 | Surtees | |
| 15 | Brabham | |
| 16 | BRM | |
| 17 | Surtees | |
| 18 | Brabham | |
| 19 | Tyrrell | |
| 20 | March-Ford | |
| 21 | BRM | |
| 22 | McLaren | |
| 23 | March-Ford | |
| 24 | BRM | |
| 25 | March-Ford | |
| 26 | March-Alfa Romeo | |
| 27 | Brabham | |
| 28 | McLaren | |
| 29 | Lotus-Ford |
-
Charles Leclerc acknowledges Lewis Hamilton 'tension' in Ferrari supremacy fight
-
Toto Wolff bursts George Russell bubble after Brazil qualifying fury
-
Max Verstappen raises doubt over historic Brazil F1 win repeat
-
2026 F1 Sao Paulo Grand Prix - Brazil start time today
-
Hamilton and Verstappen hit with massive penalties as rain chaos shakes up grid
-
Verstappen and Hamilton penalties shake up grid as potential Lawson exit tagged 'pathetic' - RacingNews365 Review
-
Sao Paulo GP starting grid heavily adjusted after severe Lewis Hamilton, Max Verstappen penalties
-
Liam Lawson takes blame for key error despite equaling F1 career-best
-
Lewis Hamilton reveals details of Charles Leclerc meeting after Ferrari tension
-
Max Verstappen shares chaotic Sao Paulo GP wish as huge F1 penalty looms