British GP results: Race
| Position | Driver | Team | Time | Points |
|---|---|---|---|---|
| 1 | 25 | |||
| 2 | +0.427 | 18 | ||
| 3 | +0.772 | 15 | ||
| 4 | +1.149 | 12 | ||
| 5 | +1.598 | 10 | ||
| 6 | +2.023 | 8 | ||
| 7 | +2.214 | 6 | ||
| 8 | +2.413 | 4 | ||
| 9 | +3.229 | 2 | ||
| 10 | +3.445 | 1 | ||
| 11 | +4.014 | 0 | ||
| 12 | +5.245 | 0 | ||
| 13 | +5.512 | 0 | ||
| 14 | +7.403 | 0 | ||
| 15 | +8.005 | 0 | ||
| 16 | +8.162 | 0 | ||
| 17 | +1 L | 0 | ||
| 18 | +1 L | 0 | ||
| 19 | +1 L | 0 | ||
| 20 | 0 | |||
| 21 | +DNF | 0 | ||
| 22 | 0 |
-
F1 paddock turned upside down after unexpected disqualifications — On This Day
-
Mercedes detail latest F1 approach after unusual car experiment
-
Dan Ticktum new Formula E home confirmed after Cupra Kiro exit
-
Helmut Marko lashes out at Christian Horner: 'An embarrassment'
-
Red Bull handed 'pretty cool' verdict after striking first-year success
-
FIA president puts fresh timeline on V8 return decision for F1
-
'Drive' - a review of Christian Horner's long-awaited F1 memoir
-
Why F1 delaying Middle East decision could avoid awkward title scenario
-
Max Verstappen handed Red Bull boost with 'no weakness' verdict
-
2026 F1 United States Grand Prix - Austin start time