F1 British GP results 2021: Sprint race
| Position | Driver | Team | Time | Laps | Points |
|---|---|---|---|---|---|
| 1 | Red Bull | 25:38.426 | 17 | 3 | |
| 2 | Mercedes | +1.430 | 17 | 2 | |
| 3 | Mercedes | +7.502 | 17 | 1 | |
| 4 | Ferrari | +11.278 | 17 | 0 | |
| 5 | McLaren | +24.111 | 17 | 0 | |
| 6 | McLaren | +30.959 | 17 | 0 | |
| 7 | Alpine F1 Team | +43.527 | 17 | 0 | |
| 8 | Aston Martin | +44.439 | 17 | 0 | |
| 9 | Williams | +46.652 | 17 | 0 | |
| 10 | Alpine F1 Team | +47.395 | 17 | 0 | |
| 11 | Ferrari | +47.798 | 17 | 0 | |
| 12 | AlphaTauri | +48.763 | 17 | 0 | |
| 13 | Alfa Romeo | +50.677 | 17 | 0 | |
| 14 | Aston Martin | +52.179 | 17 | 0 | |
| 15 | Alfa Romeo | +53.225 | 17 | 0 | |
| 16 | AlphaTauri | +53.567 | 17 | 0 | |
| 17 | Williams | +55.162 | 17 | 0 | |
| 18 | Haas F1 Team | +1:08.213 | 17 | 0 | |
| 19 | Haas F1 Team | +1:17.648 | 17 | 0 | |
| 20 | Red Bull | DNF | 16 | 0 |
-
Fred Vasseur 'driver protection' crucial after 'taking a beating' at Ferrari
-
George Russell voices weakened Mercedes upgrade fear after ominous signs
-
Andretti announce shock Formula E team principal change in big announcement
-
Lewis Hamilton learns fate over faulty Ferrari mirror that angered F1 rival
-
F1 issued stark 'two-tier championship' warning over 'cost cap trap'
-
Christian Horner to Ferrari chance exposed after phone call
-
George Russell issues Mercedes demand with surprise pecking order verdict
-
Max Verstappen explains unconventional Red Bull decision in Malaysia
-
FIA make late Sepang change after unusual circuit mistake
-
LIVE: Reaction as Leclerc tops Sepang FP2, Mercedes behind rival teams