F1 British GP results 1961: Race
| Position | Driver | Team | Time | Laps | Points |
|---|---|---|---|---|---|
| 1 | Ferrari | 2:40:53.600 | 75 | 9 | |
| 2 | Ferrari | +46.000 | 75 | 6 | |
| 3 | Ferrari | +46.800 | 75 | 4 | |
| 4 | Cooper-Climax | +1:08.600 | 75 | 3 | |
| 5 | Porsche | +1:16.200 | 75 | 2 | |
| 6 | Cooper-Climax | +1:26.200 | 75 | 1 | |
| 7 | Porsche | +1 Lap | 74 | 0 | |
| 8 | Cooper-Climax | +1 Lap | 74 | 0 | |
| 9 | BRM | +2 Laps | 73 | 0 | |
| 10 | Lotus-Climax | +3 Laps | 72 | 0 | |
| 11 | Cooper-Climax | +4 Laps | 71 | 0 | |
| 12 | Cooper-Maserati | +4 Laps | 71 | 0 | |
| 13 | Lotus-Climax | +6 Laps | 69 | 0 | |
| 14 | Lotus-Climax | +6 Laps | 69 | 0 | |
| 15 | Gilby | +6 Laps | 69 | 0 | |
| 16 | Porsche | +6 Laps | 69 | 0 | |
| 17 | Lotus-Climax | +17 Laps | 58 | 0 | |
| 18 | Lotus-Climax | DNF | 62 | 0 | |
| 19 | Ferguson | DSQ | 56 | 0 | |
| 19 | Ferguson | DSQ | 56 | 0 | |
| 20 | Lotus-Climax | DNF | 45 | 0 | |
| 21 | Lotus-Climax | DNF | 44 | 0 | |
| 22 | BRM | DNF | 43 | 0 | |
| 23 | Ferrari | DNF | 27 | 0 | |
| 24 | Lotus-Climax | DNF | 25 | 0 | |
| 25 | Cooper-Climax | DNF | 23 | 0 | |
| 26 | Lotus-Climax | DNF | 12 | 0 | |
| 27 | Cooper-Climax | DNF | 7 | 0 | |
| 28 | Lotus-Climax | DNF | 7 | 0 | |
| 29 | Lotus-Climax | DNF | 5 | 0 | |
| 30 | Cooper-Maserati | DNF | 0 | 0 | |
| 31 | Emeryson | DNS | 0 | 0 |
-
Max Verstappen issues 'eff off' response after hate towards 'great' team-mate
-
Heavily adjusted 2026 F1 United States Grand Prix starting grid after major penalties
-
Lewis Hamilton opposes Max Verstappen after vocal F1 critcism
-
2026 F1 United States Grand Prix - Austin start time today
-
Kimi Antonelli shocks Mercedes as Max Verstappen wrestles Red Bull ‘kangaroo’
-
Red Bull young star seals emotional title after stunning drive
-
Max Verstappen suffers Red Bull 'kangaroo' return as Esteban Ocon exploring F1 options – RacingNews365 Review
-
Toto Wolff shocked after latest 'beyond incomprehensible' Kimi Antonelli feat
-
Liam Lawson explains decision to abandon Q3 participation at US GP
-
Kimi Antonelli wary of Red Bull threat as maiden F1 title chance intensifies