F1 British GP results 2009: Qualifying
| Position | Driver | Team | Time Q1 | Time Q2 | Time Q3 |
|---|---|---|---|---|---|
| 1 | Red Bull | 1:18.685 | 1:18.119 | 1:19.509 | |
| 2 | Brawn | 1:19.325 | 1:18.335 | 1:19.856 | |
| 3 | Red Bull | 1:18.674 | 1:18.209 | 1:19.868 | |
| 4 | Toyota | 1:18.886 | 1:18.240 | 1:20.091 | |
| 5 | Williams | 1:18.530 | 1:18.575 | 1:20.216 | |
| 6 | Brawn | 1:18.957 | 1:18.663 | 1:20.289 | |
| 7 | Williams | 1:19.228 | 1:18.591 | 1:20.361 | |
| 8 | Toyota | 1:19.198 | 1:18.791 | 1:20.490 | |
| 9 | Ferrari | 1:19.010 | 1:18.566 | 1:20.715 | |
| 10 | Renault | 1:19.167 | 1:18.761 | 1:20.741 | |
| 11 | Ferrari | 1:19.148 | 1:18.927 | - | |
| 12 | BMW Sauber | 1:19.730 | 1:19.308 | - | |
| 13 | McLaren | 1:19.732 | 1:19.353 | - | |
| 14 | Renault | 1:19.555 | 1:19.392 | - | |
| 15 | BMW Sauber | 1:19.559 | 1:19.448 | - | |
| 16 | Force India | 1:19.802 | - | - | |
| 17 | Toro Rosso | 1:19.898 | - | - | |
| 18 | Force India | 1:19.909 | - | - | |
| 19 | McLaren | 1:19.917 | - | - | |
| 20 | Toro Rosso | 1:20.236 | - | - |
-
Former senior Williams figure issues 'safe hands' confidence amid painful season
-
Mick Schumacher makes surgery decision after year-long painful injury
-
Max Verstappen handed Mercedes warning in 'egotistical' Lewis Hamilton take down
-
Andretti unveil 'blinding' Formula E Gen4 livery in sharp new look
-
Aston Martin highlight painful disparity after 'unfortunate takeaway'
-
Kimi Antonelli hilariously makes radical hair change to celebrate F1 title
-
Unusual Toto Wolff method hailed for helping Mercedes through 'extremely tough times'
-
Valtteri Bottas responds to Colton Herta breaking crucial threshold to race in F1
-
'Savage' Max Verstappen handed 'outrageous' appraisal after Lando Norris hunt
-
F1 drivers air frustrations after 'speed limit' introduction