F1 British GP results 2025: Qualifying
| Position | Driver | Team | Time Q1 | Time Q2 | Time Q3 |
|---|---|---|---|---|---|
| 1 | Red Bull | 1:25.886 | 1:25.316 | 1:24.892 | |
| 2 | McLaren | 1:25.963 | 1:25.316 | 1:24.995 | |
| 3 | McLaren | 1:26.123 | 1:25.231 | 1:25.010 | |
| 4 | Mercedes | 1:26.236 | 1:25.637 | 1:25.029 | |
| 5 | Ferrari | 1:26.296 | 1:25.084 | 1:25.095 | |
| 6 | Ferrari | 1:26.186 | 1:25.133 | 1:25.121 | |
| 7 | Mercedes | 1:26.265 | 1:25.620 | 1:25.374 | |
| 8 | Haas F1 Team | 1:26.005 | 1:25.534 | 1:25.471 | |
| 9 | Aston Martin | 1:26.108 | 1:25.593 | 1:25.621 | |
| 10 | Alpine F1 Team | 1:26.328 | 1:25.711 | 1:25.785 | |
| 11 | Williams | 1:26.175 | 1:25.746 | - | |
| 12 | Red Bull | 1:26.275 | 1:25.826 | - | |
| 13 | Racing Bulls | 1:26.177 | 1:25.864 | - | |
| 14 | Williams | 1:26.093 | 1:25.889 | - | |
| 15 | Haas F1 Team | 1:26.136 | 1:25.950 | - | |
| 16 | Racing Bulls | 1:26.440 | - | - | |
| 17 | Stake F1 | 1:26.446 | - | - | |
| 18 | Aston Martin | 1:26.504 | - | - | |
| 19 | Stake F1 | 1:26.574 | - | - | |
| 20 | Alpine F1 Team | 1:27.060 | - | - |
-
Mercedes welcome home all-conquering world champions as Antonelli goes radical
-
Toto Wolff delivers 'complete losers' claim after Mercedes achieve rare feat
-
Red Bull voice surprise at 'great' F1 consequence of 'restrictive' decision
-
Lewis Hamilton adopts combative stance after Ferrari tensions: 'I'm not going to be silenced'
-
FIA podium intervention called for as Kimi Antonelli makes crazy decision – RacingNews365 Review
-
Liam Lawson reason for F1 future decision delay addressed by Red Bull
-
Daniel Ricciardo recalls hilarious ‘crash’ after Red Bull ‘ruckus’
-
Red Bull champion hails 'open and welcoming' Max Verstappen support
-
Former senior Williams figure issues 'safe hands' confidence amid painful season
-
Mick Schumacher makes surgery decision after year-long painful injury