F1 British GP results 1998: Qualification (best)
| Position | Driver | Team | Time |
|---|---|---|---|
| 1 | McLaren | 1:23.271 | |
| 2 | Ferrari | 1:23.720 | |
| 3 | Williams | 1:24.102 | |
| 4 | McLaren | 1:24.310 | |
| 5 | Ferrari | 1:24.436 | |
| 6 | Williams | 1:24.442 | |
| 7 | Jordan | 1:24.542 | |
| 8 | Sauber | 1:25.081 | |
| 9 | Sauber | 1:25.084 | |
| 10 | Benetton | 1:25.654 | |
| 11 | Benetton | 1:25.760 | |
| 12 | Arrows | 1:26.376 | |
| 13 | Arrows | 1:26.487 | |
| 14 | Prost | 1:26.808 | |
| 15 | Stewart | 1:26.948 | |
| 16 | Stewart | 1:26.990 | |
| 17 | Tyrrell | 1:27.061 | |
| 18 | Minardi | 1:28.051 | |
| 19 | Minardi | 1:28.123 | |
| 20 | Tyrrell | 1:28.608 | |
| 21 | Jordan | 00:00:00 | |
| 22 | Prost | 00:00:00 |
Explore the latest F1 results and every stat you can imagine - From Max Verstappen to Michael Schumacher and from Ayrton Senna to Lewis Hamilton — explore every stat from the first Grand Prix to the latest race.
Explore the RN365 Stats Hub-
Max Verstappen receives 'shut up' order as Lewis Hamilton 'signs for McLaren' - RacingNews365 Review
-
Liam Lawson airs concern over 'unfortunate' F1 rule change
-
F1 fans deliver narrow verdict over troubled Red Bull start
-
Mercedes issued fierce F1 warning: 'I would be worried'
-
Audi F1 driver points to key struggle: 'It's terrible'
-
F1 drivers fearing 'awkward' concerns after private discussions
-
Lewis Hamilton signs with McLaren to begin historic F1 journey
-
Ferrari brush off fresh Lewis Hamilton-Charles Leclerc concern
-
George Russell 'lost his head' after Kimi Antonelli frustrations
-
Honda declare 'good step' after breakthrough Aston Martin milestone