F1 British GP results 2022: Race
| Position | Driver | Team | Time | Laps | Points |
|---|---|---|---|---|---|
| 1 | Ferrari | 2:17:50.311 | 52 | 25 | |
| 2 | Red Bull | +3.779 | 52 | 18 | |
| 3 | Mercedes | +6.225 | 52 | 16 | |
| 4 | Ferrari | +8.546 | 52 | 12 | |
| 5 | Alpine F1 Team | +9.571 | 52 | 10 | |
| 6 | McLaren | +11.943 | 52 | 8 | |
| 7 | Red Bull | +18.777 | 52 | 6 | |
| 8 | Haas F1 Team | +18.995 | 52 | 4 | |
| 9 | Aston Martin | +22.356 | 52 | 2 | |
| 10 | Haas F1 Team | +24.590 | 52 | 1 | |
| 11 | Aston Martin | +26.147 | 52 | 0 | |
| 12 | Williams | +32.511 | 52 | 0 | |
| 13 | McLaren | +32.817 | 52 | 0 | |
| 14 | AlphaTauri | +40.910 | 52 | 0 | |
| 15 | Alpine F1 Team | DNF | 37 | 0 | |
| 16 | AlphaTauri | DNF | 26 | 0 | |
| 17 | Alfa Romeo | DNF | 20 | 0 | |
| 18 | Mercedes | DNF | 0 | 0 | |
| 19 | Alfa Romeo | DNF | 0 | 0 | |
| 20 | Williams | DNF | 0 | 0 |
-
Mercedes welcome home all-conquering world champions as Antonelli goes radical
-
Toto Wolff delivers 'complete losers' claim after Mercedes achieve rare feat
-
Red Bull voice surprise at 'great' F1 consequence of 'restrictive' decision
-
Lewis Hamilton adopts combative stance after Ferrari tensions: 'I'm not going to be silenced'
-
FIA podium intervention called for as Kimi Antonelli makes crazy decision – RacingNews365 Review
-
Liam Lawson reason for F1 future decision delay addressed by Red Bull
-
Daniel Ricciardo recalls hilarious ‘crash’ after Red Bull ‘ruckus’
-
Red Bull champion hails 'open and welcoming' Max Verstappen support
-
Former senior Williams figure issues 'safe hands' confidence amid painful season
-
Mick Schumacher makes surgery decision after year-long painful injury