F1 British GP results 2018: Qualifying
| Position | Driver | Team | Time Q1 | Time Q2 | Time Q3 |
|---|---|---|---|---|---|
| 1 | Mercedes | 1:26.818 | 1:26.256 | 1:25.892 | |
| 2 | Ferrari | 1:26.585 | 1:26.372 | 1:25.936 | |
| 3 | Ferrari | 1:27.549 | 1:26.483 | 1:25.990 | |
| 4 | Mercedes | 1:27.025 | 1:26.413 | 1:26.217 | |
| 5 | Red Bull | 1:27.309 | 1:27.013 | 1:26.602 | |
| 6 | Red Bull | 1:27.979 | 1:27.369 | 1:27.099 | |
| 7 | Haas F1 Team | 1:28.143 | 1:27.730 | 1:27.244 | |
| 8 | Haas F1 Team | 1:28.086 | 1:27.522 | 1:27.455 | |
| 9 | Sauber | 1:27.962 | 1:27.790 | 1:27.879 | |
| 10 | Force India | 1:28.279 | 1:27.843 | 1:28.194 | |
| 11 | Renault | 1:28.017 | 1:27.901 | - | |
| 12 | Force India | 1:28.210 | 1:27.928 | - | |
| 13 | McLaren | 1:28.187 | 1:28.139 | - | |
| 14 | Toro Rosso | 1:28.399 | 1:28.343 | - | |
| 15 | Sauber | 1:28.249 | 1:28.391 | - | |
| 16 | Renault | 1:28.456 | - | - | |
| 17 | McLaren | 1:29.096 | - | - | |
| 18 | Williams | 1:29.252 | - | - | |
| 19 | Williams | 00:00:00 | - | - | |
| 20 | Toro Rosso | 00:00:00 | - | - |
-
Arvid Lindblad makes Racing Bulls pledge after internal discussions
-
Fred Vasseur 'driver protection' crucial after 'taking a beating' at Ferrari
-
George Russell voices weakened Mercedes upgrade fear after ominous signs
-
Andretti announce shock Formula E team principal change in big announcement
-
Lewis Hamilton learns fate over faulty Ferrari mirror that angered F1 rival
-
F1 issued stark 'two-tier championship' warning over 'cost cap trap'
-
Christian Horner to Ferrari chance exposed after phone call
-
George Russell issues Mercedes demand with surprise pecking order verdict
-
Max Verstappen explains unconventional Red Bull decision in Malaysia
-
FIA make late Sepang change after unusual circuit mistake