F1 British GP results 2018: Qualifying
| Position | Driver | Team | Time Q1 | Time Q2 | Time Q3 |
|---|---|---|---|---|---|
| 1 | Mercedes | 1:26.818 | 1:26.256 | 1:25.892 | |
| 2 | Ferrari | 1:26.585 | 1:26.372 | 1:25.936 | |
| 3 | Ferrari | 1:27.549 | 1:26.483 | 1:25.990 | |
| 4 | Mercedes | 1:27.025 | 1:26.413 | 1:26.217 | |
| 5 | Red Bull | 1:27.309 | 1:27.013 | 1:26.602 | |
| 6 | Red Bull | 1:27.979 | 1:27.369 | 1:27.099 | |
| 7 | Haas F1 Team | 1:28.143 | 1:27.730 | 1:27.244 | |
| 8 | Haas F1 Team | 1:28.086 | 1:27.522 | 1:27.455 | |
| 9 | Sauber | 1:27.962 | 1:27.790 | 1:27.879 | |
| 10 | Force India | 1:28.279 | 1:27.843 | 1:28.194 | |
| 11 | Renault | 1:28.017 | 1:27.901 | - | |
| 12 | Force India | 1:28.210 | 1:27.928 | - | |
| 13 | McLaren | 1:28.187 | 1:28.139 | - | |
| 14 | Toro Rosso | 1:28.399 | 1:28.343 | - | |
| 15 | Sauber | 1:28.249 | 1:28.391 | - | |
| 16 | Renault | 1:28.456 | - | - | |
| 17 | McLaren | 1:29.096 | - | - | |
| 18 | Williams | 1:29.252 | - | - | |
| 19 | Williams | 00:00:00 | - | - | |
| 20 | Toro Rosso | 00:00:00 | - | - |
Explore the latest F1 results and every stat you can imagine - From Max Verstappen to Michael Schumacher and from Ayrton Senna to Lewis Hamilton — explore every stat from the first Grand Prix to the latest race.
Explore the RN365 Stats Hub-
Max Verstappen receives 'shut up' order as Lewis Hamilton 'signs for McLaren' - RacingNews365 Review
-
Liam Lawson airs concern over 'unfortunate' F1 rule change
-
F1 fans deliver narrow verdict over troubled Red Bull start
-
Mercedes issued fierce F1 warning: 'I would be worried'
-
Audi F1 driver points to key struggle: 'It's terrible'
-
F1 drivers fearing 'awkward' concerns after private discussions
-
Lewis Hamilton signs with McLaren to begin historic F1 journey
-
Ferrari brush off fresh Lewis Hamilton-Charles Leclerc concern
-
George Russell 'lost his head' after Kimi Antonelli frustrations
-
Honda declare 'good step' after breakthrough Aston Martin milestone