F1 British GP results 2023: Race
| Position | Driver | Team | Time | Laps | Points |
|---|---|---|---|---|---|
| 1 | Red Bull | 1:25:16.938 | 52 | 26 | |
| 2 | McLaren | +3.798 | 52 | 18 | |
| 3 | Mercedes | +6.783 | 52 | 15 | |
| 4 | McLaren | +7.776 | 52 | 12 | |
| 5 | Mercedes | +11.206 | 52 | 10 | |
| 6 | Red Bull | +12.882 | 52 | 8 | |
| 7 | Aston Martin | +17.193 | 52 | 6 | |
| 8 | Williams | +17.878 | 52 | 4 | |
| 9 | Ferrari | +18.689 | 52 | 2 | |
| 10 | Ferrari | +19.448 | 52 | 1 | |
| 11 | Williams | +23.632 | 52 | 0 | |
| 12 | Alfa Romeo | +25.830 | 52 | 0 | |
| 13 | Haas F1 Team | +26.663 | 52 | 0 | |
| 14 | Aston Martin | +27.483 | 52 | 0 | |
| 15 | Alfa Romeo | +29.820 | 52 | 0 | |
| 16 | AlphaTauri | +31.225 | 52 | 0 | |
| 17 | AlphaTauri | +33.128 | 52 | 0 | |
| 18 | Alpine F1 Team | DNF | 46 | 0 | |
| 19 | Haas F1 Team | DNF | 31 | 0 | |
| 20 | Alpine F1 Team | DNF | 9 | 0 |
-
Liam Lawson avoids would-be brutal axe as Lewis Hamilton gets fiery - RacingNews365 Review
-
Daniel Ricciardo explains 'shoey' origin: 'I felt like a tie was choking everyone'
-
Alan Jones remembered for 'indelible mark' in touching Williams family tribute
-
Liam Lawson closing in on century in tight race to beat all-time F1 record
-
Isack Hadjar expresses sadness at all-too-soon F1 season ending
-
FIA set hearing date with F1-comeback hero's result at risk
-
Why Max Verstappen was 'high-profile victim' of Red Bull 'phenomenon' in Brazil
-
Red Bull map out clear F1 2028 route for 'exceptional talent'
-
How much do Formula 1 drivers get paid In 2026? | F1 Explainer
-
Red Bull confirm third driver for 2027 after Liam Lawson-Arvid Lindblad decision