F1 British GP results 1995: Qualification (best)
| Position | Driver | Team | Time |
|---|---|---|---|
| 1 | Williams | 1:28.124 | |
| 2 | Benetton | 1:28.397 | |
| 3 | Williams | 1:28.947 | |
| 4 | Ferrari | 1:29.657 | |
| 5 | Benetton | 1:29.867 | |
| 6 | Ferrari | 1:29.874 | |
| 7 | Jordan | 1:30.083 | |
| 8 | McLaren | 1:30.140 | |
| 9 | Jordan | 1:30.354 | |
| 10 | McLaren | 1:30.453 | |
| 11 | Ligier | 1:30.946 | |
| 12 | Sauber | 1:31.602 | |
| 13 | Ligier | 1:31.842 | |
| 14 | Tyrrell | 1:32.087 | |
| 15 | Minardi | 1:32.259 | |
| 16 | Sauber | 1:33.166 | |
| 17 | Footwork | 1:34.154 | |
| 18 | Minardi | 1:34.556 | |
| 19 | Footwork | 1:35.323 | |
| 20 | Forti | 1:36.023 | |
| 21 | Pacific | 1:36.076 | |
| 22 | Forti | 1:36.651 | |
| 23 | Tyrrell | 1:48.639 | |
| 24 | Pacific | 1:52.398 |
Explore the latest F1 results and every stat you can imagine - From Max Verstappen to Michael Schumacher and from Ayrton Senna to Lewis Hamilton — explore every stat from the first Grand Prix to the latest race.
Explore the RN365 Stats Hub-
Max Verstappen receives 'shut up' order as Lewis Hamilton 'signs for McLaren' - RacingNews365 Review
-
Liam Lawson airs concern over 'unfortunate' F1 rule change
-
F1 fans deliver narrow verdict over troubled Red Bull start
-
Mercedes issued fierce F1 warning: 'I would be worried'
-
Audi F1 driver points to key struggle: 'It's terrible'
-
F1 drivers fearing 'awkward' concerns after private discussions
-
Lewis Hamilton signs with McLaren to begin historic F1 journey
-
Ferrari brush off fresh Lewis Hamilton-Charles Leclerc concern
-
George Russell 'lost his head' after Kimi Antonelli frustrations
-
Honda declare 'good step' after breakthrough Aston Martin milestone