F1 British GP results 1995: Qualification (best)
| Position | Driver | Team | Time |
|---|---|---|---|
| 1 | Williams | 1:28.124 | |
| 2 | Benetton | 1:28.397 | |
| 3 | Williams | 1:28.947 | |
| 4 | Ferrari | 1:29.657 | |
| 5 | Benetton | 1:29.867 | |
| 6 | Ferrari | 1:29.874 | |
| 7 | Jordan | 1:30.083 | |
| 8 | McLaren | 1:30.140 | |
| 9 | Jordan | 1:30.354 | |
| 10 | McLaren | 1:30.453 | |
| 11 | Ligier | 1:30.946 | |
| 12 | Sauber | 1:31.602 | |
| 13 | Ligier | 1:31.842 | |
| 14 | Tyrrell | 1:32.087 | |
| 15 | Minardi | 1:32.259 | |
| 16 | Sauber | 1:33.166 | |
| 17 | Footwork | 1:34.154 | |
| 18 | Minardi | 1:34.556 | |
| 19 | Footwork | 1:35.323 | |
| 20 | Forti | 1:36.023 | |
| 21 | Pacific | 1:36.076 | |
| 22 | Forti | 1:36.651 | |
| 23 | Tyrrell | 1:48.639 | |
| 24 | Pacific | 1:52.398 |
Explore the latest F1 results and every stat you can imagine - From Max Verstappen to Michael Schumacher and from Ayrton Senna to Lewis Hamilton — explore every stat from the first Grand Prix to the latest race.
Explore the RN365 Stats Hub-
Bahrain and Saudi Arabian race organisers speak out after major F1 ruling
-
FIA explain key concerns behind major F1 calendar change
-
Breaking: F1 confirm decision over two grands prix due to Middle East crisis
-
Max Verstappen in 'survival' mode as Kimi Antonelli makes F1 history - RacingNews365 Review
-
What is the start time for 2026 F1 Chinese Grand Prix?
-
Full 2026 F1 Chinese Grand Prix starting grid
-
Fernando Alonso and Honda announce fresh Aston Martin target
-
Toto Wolff criticises Isack Hadjar for unseen Kimi Antonelli reaction
-
Liam Lawson delivers damning indictment on new F1 era
-
Why Mercedes became as vulnerable as its F1 rivals