F1 British GP results 1999: Race
| Position | Driver | Team | Time | Laps | Points |
|---|---|---|---|---|---|
| 1 | McLaren | 1:32:30.144 | 60 | 10 | |
| 2 | Ferrari | +1.829 | 60 | 6 | |
| 3 | Williams | +27.411 | 60 | 4 | |
| 4 | Jordan | +27.789 | 60 | 3 | |
| 5 | Jordan | +38.606 | 60 | 2 | |
| 6 | Sauber | +53.643 | 60 | 1 | |
| 7 | Benetton | +54.614 | 60 | 0 | |
| 8 | Stewart | +1:08.590 | 60 | 0 | |
| 9 | Prost | +1:12.045 | 60 | 0 | |
| 10 | Benetton | +1:12.123 | 60 | 0 | |
| 11 | Williams | +1:17.124 | 60 | 0 | |
| 12 | Stewart | +1:17.709 | 60 | 0 | |
| 13 | Prost | +1:20.492 | 60 | 0 | |
| 14 | Sauber | +1 Lap | 59 | 0 | |
| 15 | Minardi | +2 Laps | 58 | 0 | |
| 16 | Arrows | +2 Laps | 58 | 0 | |
| 17 | BAR | DNF | 41 | 0 | |
| 18 | McLaren | DNF | 35 | 0 | |
| 19 | BAR | DNF | 29 | 0 | |
| 20 | Minardi | DNF | 6 | 0 | |
| 21 | Arrows | DNF | 0 | 0 | |
| 22 | Ferrari | DNF | 0 | 0 |
Explore the latest F1 results and every stat you can imagine - From Max Verstappen to Michael Schumacher and from Ayrton Senna to Lewis Hamilton — explore every stat from the first Grand Prix to the latest race.
Explore the RN365 Stats Hub-
How staggering new Red Bull rear wing operates
-
Boycotted F1 race thrown into chaos with team order drama
-
McLaren technical insights explain fundamental F1 regulation changes
-
Christian Horner spotted in MotoGP paddock
-
Unique Max Verstappen trait highlighted: ‘That’s why he is so loved’
-
F1 open to radical overhaul after major manufacturer shift
-
McLaren F1 rivals warned with stunning 'completely new car' vow
-
George Russell issues Mercedes caution as F1 title fight brews
-
Max Verstappen handed fresh F1 duty over regulation change
-
Max Verstappen ban called for as popular track makes grand prix return - RacingNews365 Review