F1 British GP results 2017: Qualifying
| Position | Driver | Team | Time Q1 | Time Q2 | Time Q3 |
|---|---|---|---|---|---|
| 1 | Mercedes | 1:39.069 | 1:27.893 | 1:26.600 | |
| 2 | Ferrari | 1:40.455 | 1:28.992 | 1:27.147 | |
| 3 | Ferrari | 1:39.962 | 1:28.978 | 1:27.356 | |
| 4 | Mercedes | 1:39.698 | 1:28.732 | 1:27.376 | |
| 5 | Red Bull | 1:38.912 | 1:29.431 | 1:28.130 | |
| 6 | Renault | 1:39.201 | 1:29.340 | 1:28.856 | |
| 7 | Force India | 1:42.009 | 1:29.824 | 1:28.902 | |
| 8 | Force India | 1:39.738 | 1:29.701 | 1:29.074 | |
| 9 | McLaren | 1:40.011 | 1:30.105 | 1:29.418 | |
| 10 | Haas F1 Team | 1:42.042 | 1:29.966 | 1:29.549 | |
| 11 | Renault | 1:41.404 | 1:30.193 | - | |
| 12 | Toro Rosso | 1:41.726 | 1:30.355 | - | |
| 13 | McLaren | 1:37.598 | 1:30.600 | - | |
| 14 | Toro Rosso | 1:41.114 | 1:31.368 | - | |
| 15 | Williams | 1:41.874 | 1:31.482 | - | |
| 16 | Williams | 1:42.573 | - | - | |
| 17 | Haas F1 Team | 1:42.577 | - | - | |
| 18 | Sauber | 1:42.593 | - | - | |
| 19 | Sauber | 1:42.633 | - | - | |
| 20 | Red Bull | 1:42.966 | - | - |
-
Arvid Lindblad makes Racing Bulls pledge after internal discussions
-
Fred Vasseur 'driver protection' crucial after 'taking a beating' at Ferrari
-
George Russell voices weakened Mercedes upgrade fear after ominous signs
-
Andretti announce shock Formula E team principal change in big announcement
-
Lewis Hamilton learns fate over faulty Ferrari mirror that angered F1 rival
-
F1 issued stark 'two-tier championship' warning over 'cost cap trap'
-
Christian Horner to Ferrari chance exposed after phone call
-
George Russell issues Mercedes demand with surprise pecking order verdict
-
Max Verstappen explains unconventional Red Bull decision in Malaysia
-
FIA make late Sepang change after unusual circuit mistake