F1 British GP results 2007: Race
| Position | Driver | Team | Time | Laps | Points |
|---|---|---|---|---|---|
| 1 | Ferrari | 1:21:43.074 | 59 | 10 | |
| 2 | McLaren | +2.459 | 59 | 8 | |
| 3 | McLaren | +39.373 | 59 | 6 | |
| 4 | BMW Sauber | +53.319 | 59 | 5 | |
| 5 | Ferrari | +54.063 | 59 | 4 | |
| 6 | BMW Sauber | +56.336 | 59 | 3 | |
| 7 | Renault | +1 Lap | 58 | 2 | |
| 8 | Renault | +1 Lap | 58 | 1 | |
| 9 | Honda | +1 Lap | 58 | 0 | |
| 10 | Honda | +1 Lap | 58 | 0 | |
| 11 | Red Bull | +1 Lap | 58 | 0 | |
| 12 | Williams | +1 Lap | 58 | 0 | |
| 13 | Williams | +1 Lap | 58 | 0 | |
| 14 | Super Aguri | +2 Laps | 57 | 0 | |
| 15 | Spyker | +2 Laps | 57 | 0 | |
| 16 | Toro Rosso | DNF | 53 | 0 | |
| 17 | Toyota | DNF | 43 | 0 | |
| 18 | Super Aguri | DNF | 35 | 0 | |
| 19 | Toro Rosso | DNF | 29 | 0 | |
| 20 | Toyota | DNF | 22 | 0 | |
| 21 | Spyker | DNF | 16 | 0 | |
| 22 | Red Bull | DNF | 8 | 0 |
-
Mercedes welcome home all-conquering world champions as Antonelli goes radical
-
Toto Wolff delivers 'complete losers' claim after Mercedes achieve rare feat
-
Red Bull voice surprise at 'great' F1 consequence of 'restrictive' decision
-
Lewis Hamilton adopts combative stance after Ferrari tensions: 'I'm not going to be silenced'
-
FIA podium intervention called for as Kimi Antonelli makes crazy decision – RacingNews365 Review
-
Liam Lawson reason for F1 future decision delay addressed by Red Bull
-
Daniel Ricciardo recalls hilarious ‘crash’ after Red Bull ‘ruckus’
-
Red Bull champion hails 'open and welcoming' Max Verstappen support
-
Former senior Williams figure issues 'safe hands' confidence amid painful season
-
Mick Schumacher makes surgery decision after year-long painful injury