F1 British GP results 1952: Starting grid
| Position | Driver | Team |
|---|---|---|
| 1 | Ferrari | |
| 2 | Ferrari | |
| 3 | Ferrari | |
| 4 | Gordini | |
| 5 | Connaught | |
| 6 | Cooper | |
| 7 | Cooper | |
| 8 | Connaught | |
| 9 | Connaught | |
| 10 | Gordini | |
| 11 | HWM | |
| 12 | Alta | |
| 13 | Cooper | |
| 14 | HWM | |
| 15 | Ferrari | |
| 16 | ERA | |
| 17 | Connaught | |
| 18 | Cooper | |
| 19 | Ferrari | |
| 20 | Ferrari | |
| 21 | Gordini | |
| 22 | Cooper | |
| 23 | Simca | |
| 24 | Ferrari | |
| 25 | Frazer Nash | |
| 26 | HWM | |
| 27 | Maserati | |
| 28 | Maserati | |
| 29 | HWM | |
| 31 | Maserati | |
| 32 | Maserati | |
| DNS | Aston Butterworth |
-
F1 paddock turned upside down after unexpected disqualifications — On This Day
-
Mercedes detail latest F1 approach after unusual car experiment
-
Dan Ticktum new Formula E home confirmed after Cupra Kiro exit
-
Helmut Marko lashes out at Christian Horner: 'An embarrassment'
-
Red Bull handed 'pretty cool' verdict after striking first-year success
-
FIA president puts fresh timeline on V8 return decision for F1
-
'Drive' - a review of Christian Horner's long-awaited F1 memoir
-
Why F1 delaying Middle East decision could avoid awkward title scenario
-
Max Verstappen handed Red Bull boost with 'no weakness' verdict
-
2026 F1 United States Grand Prix - Austin start time