F1 British GP results 2020: Race
| Position | Driver | Team | Time | Laps | Points |
|---|---|---|---|---|---|
| 1 | Mercedes | 1:28:01.283 | 52 | 25 | |
| 2 | Red Bull | +5.856 | 52 | 19 | |
| 3 | Ferrari | +18.474 | 52 | 15 | |
| 4 | Renault | +19.650 | 52 | 12 | |
| 5 | McLaren | +22.277 | 52 | 10 | |
| 6 | Renault | +26.937 | 52 | 8 | |
| 7 | AlphaTauri | +31.188 | 52 | 6 | |
| 8 | Red Bull | +32.670 | 52 | 4 | |
| 9 | Racing Point | +37.311 | 52 | 2 | |
| 10 | Ferrari | +41.857 | 52 | 1 | |
| 11 | Mercedes | +42.167 | 52 | 0 | |
| 12 | Williams | +52.004 | 52 | 0 | |
| 13 | McLaren | +53.370 | 52 | 0 | |
| 14 | Alfa Romeo | +54.205 | 52 | 0 | |
| 15 | Williams | +54.549 | 52 | 0 | |
| 16 | Haas F1 Team | +55.050 | 52 | 0 | |
| 17 | Alfa Romeo | +1 Lap | 51 | 0 | |
| 18 | AlphaTauri | DNF | 11 | 0 | |
| 19 | Haas F1 Team | DNF | 1 | 0 | |
| 20 | Racing Point | DNF | 0 | 0 |
-
Mercedes welcome home all-conquering world champions as Antonelli goes radical
-
Toto Wolff delivers 'complete losers' claim after Mercedes achieve rare feat
-
Red Bull voice surprise at 'great' F1 consequence of 'restrictive' decision
-
Lewis Hamilton adopts combative stance after Ferrari tensions: 'I'm not going to be silenced'
-
FIA podium intervention called for as Kimi Antonelli makes crazy decision – RacingNews365 Review
-
Liam Lawson reason for F1 future decision delay addressed by Red Bull
-
Daniel Ricciardo recalls hilarious ‘crash’ after Red Bull ‘ruckus’
-
Red Bull champion hails 'open and welcoming' Max Verstappen support
-
Former senior Williams figure issues 'safe hands' confidence amid painful season
-
Mick Schumacher makes surgery decision after year-long painful injury