F1 British GP results 2013: Race
| Position | Driver | Team | Time | Laps | Points |
|---|---|---|---|---|---|
| 1 | Mercedes | 1:32:59.456 | 52 | 25 | |
| 2 | Red Bull | +0.765 | 52 | 18 | |
| 3 | Ferrari | +7.124 | 52 | 15 | |
| 4 | Mercedes | +7.756 | 52 | 12 | |
| 5 | Lotus F1 | +11.257 | 52 | 10 | |
| 6 | Ferrari | +14.573 | 52 | 8 | |
| 7 | Force India | +16.335 | 52 | 6 | |
| 8 | Toro Rosso | +16.543 | 52 | 4 | |
| 9 | Force India | +17.943 | 52 | 2 | |
| 10 | Sauber | +19.709 | 52 | 1 | |
| 11 | Williams | +21.135 | 52 | 0 | |
| 12 | Williams | +25.094 | 52 | 0 | |
| 13 | McLaren | +25.969 | 52 | 0 | |
| 14 | Sauber | +26.285 | 52 | 0 | |
| 15 | Caterham | +31.613 | 52 | 0 | |
| 16 | Marussia | +36.097 | 52 | 0 | |
| 17 | Marussia | +1:07.660 | 52 | 0 | |
| 18 | Caterham | +1:07.759 | 52 | 0 | |
| 19 | Lotus F1 | DNF | 51 | 0 | |
| 20 | McLaren | DNF | 46 | 0 | |
| 21 | Red Bull | DNF | 41 | 0 | |
| 22 | Toro Rosso | DNF | 35 | 0 |
-
Mercedes welcome home all-conquering world champions as Antonelli goes radical
-
Toto Wolff delivers 'complete losers' claim after Mercedes achieve rare feat
-
Red Bull voice surprise at 'great' F1 consequence of 'restrictive' decision
-
Lewis Hamilton adopts combative stance after Ferrari tensions: 'I'm not going to be silenced'
-
FIA podium intervention called for as Kimi Antonelli makes crazy decision – RacingNews365 Review
-
Liam Lawson reason for F1 future decision delay addressed by Red Bull
-
Daniel Ricciardo recalls hilarious ‘crash’ after Red Bull ‘ruckus’
-
Red Bull champion hails 'open and welcoming' Max Verstappen support
-
Former senior Williams figure issues 'safe hands' confidence amid painful season
-
Mick Schumacher makes surgery decision after year-long painful injury