F1 British GP results 2020: Qualifying
| Position | Driver | Team | Time Q1 | Time Q2 | Time Q3 |
|---|---|---|---|---|---|
| 1 | Mercedes | 1:25.900 | 1:25.347 | 1:24.303 | |
| 2 | Mercedes | 1:25.801 | 1:25.015 | 1:24.616 | |
| 3 | Red Bull | 1:26.115 | 1:26.144 | 1:25.325 | |
| 4 | Ferrari | 1:26.550 | 1:26.203 | 1:25.427 | |
| 5 | McLaren | 1:26.855 | 1:26.420 | 1:25.782 | |
| 6 | Racing Point | 1:26.243 | 1:26.501 | 1:25.839 | |
| 7 | McLaren | 1:26.715 | 1:26.149 | 1:25.965 | |
| 8 | Renault | 1:26.677 | 1:26.339 | 1:26.009 | |
| 9 | Renault | 1:26.396 | 1:26.252 | 1:26.209 | |
| 10 | Ferrari | 1:26.469 | 1:26.455 | 1:26.339 | |
| 11 | AlphaTauri | 1:26.343 | 1:26.501 | - | |
| 12 | Red Bull | 1:26.565 | 1:26.545 | - | |
| 13 | Racing Point | 1:26.327 | 1:26.566 | - | |
| 14 | AlphaTauri | 1:26.774 | 1:26.744 | - | |
| 15 | Williams | 1:26.732 | 1:27.092 | - | |
| 16 | Haas F1 Team | 1:27.158 | - | - | |
| 17 | Alfa Romeo | 1:27.164 | - | - | |
| 18 | Alfa Romeo | 1:27.366 | - | - | |
| 19 | Haas F1 Team | 1:27.643 | - | - | |
| 20 | Williams | 1:27.705 | - | - |
Explore the latest F1 results and every stat you can imagine - From Max Verstappen to Michael Schumacher and from Ayrton Senna to Lewis Hamilton — explore every stat from the first Grand Prix to the latest race.
Explore the RN365 Stats Hub-
Max Verstappen receives 'shut up' order as Lewis Hamilton 'signs for McLaren' - RacingNews365 Review
-
Liam Lawson airs concern over 'unfortunate' F1 rule change
-
F1 fans deliver narrow verdict over troubled Red Bull start
-
Mercedes issued fierce F1 warning: 'I would be worried'
-
Audi F1 driver points to key struggle: 'It's terrible'
-
F1 drivers fearing 'awkward' concerns after private discussions
-
Lewis Hamilton signs with McLaren to begin historic F1 journey
-
Ferrari brush off fresh Lewis Hamilton-Charles Leclerc concern
-
George Russell 'lost his head' after Kimi Antonelli frustrations
-
Honda declare 'good step' after breakthrough Aston Martin milestone