F1 British GP results 1997: Qualification (best)
| Position | Driver | Team | Time |
|---|---|---|---|
| 1 | Williams | 1:21.598 | |
| 2 | Williams | 1:21.732 | |
| 3 | McLaren | 1:21.797 | |
| 4 | Ferrari | 1:21.977 | |
| 5 | Jordan | 1:22.277 | |
| 6 | McLaren | 1:22.279 | |
| 7 | Ferrari | 1:22.342 | |
| 8 | Benetton | 1:22.344 | |
| 9 | Sauber | 1:22.368 | |
| 10 | Jordan | 1:22.371 | |
| 11 | Benetton | 1:22.392 | |
| 12 | Arrows | 1:23.271 | |
| 13 | Prost | 1:23.366 | |
| 14 | Prost | 1:23.887 | |
| 15 | Stewart | 1:24.067 | |
| 16 | Arrows | 1:24.239 | |
| 17 | Tyrrell | 1:24.478 | |
| 18 | Minardi | 1:24.553 | |
| 19 | Tyrrell | 1:25.010 | |
| 20 | Minardi | 1:25.154 | |
| 21 | Stewart | 1:25.525 | |
| 22 | Sauber | 00:00:00 |
-
Lewis Hamilton hints at updated retirement timeline after major F1 decision
-
Fernando Alonso addresses surprise Dakar test after denying race entry
-
Franco Colapinto explains 'last act' behind 'hate side' condemnation video
-
Max Verstappen statistic triggering ‘sense of resignation’ among F1 rivals
-
Sergio Perez reveals influence of 'second father' in F1 career
-
Aston Martin confirm Mexico City first practice driver replacement
-
Mercedes 'big concern' triggers troubling question: 'How are they even going to fight?'
-
Renault agrees sale of former F1 engine headquarters
-
Audi hands rising star two major F1 chances as debut confirmed
-
All the one-off F1 liveries for a special-look United States Grand Prix