F1 British GP results 2009: Race
| Position | Driver | Team | Time | Laps | Points |
|---|---|---|---|---|---|
| 1 | Red Bull | 1:22:49.328 | 60 | 10 | |
| 2 | Red Bull | +15.188 | 60 | 8 | |
| 3 | Brawn | +41.175 | 60 | 6 | |
| 4 | Ferrari | +45.043 | 60 | 5 | |
| 5 | Williams | +45.915 | 60 | 4 | |
| 6 | Brawn | +46.285 | 60 | 3 | |
| 7 | Toyota | +1:08.307 | 60 | 2 | |
| 8 | Ferrari | +1:09.622 | 60 | 1 | |
| 9 | Toyota | +1:09.823 | 60 | 0 | |
| 10 | Force India | +1:11.522 | 60 | 0 | |
| 11 | Williams | +1:14.023 | 60 | 0 | |
| 12 | Renault | +1 Lap | 59 | 0 | |
| 13 | BMW Sauber | +1 Lap | 59 | 0 | |
| 14 | Renault | +1 Lap | 59 | 0 | |
| 15 | BMW Sauber | +1 Lap | 59 | 0 | |
| 16 | McLaren | +1 Lap | 59 | 0 | |
| 17 | Force India | +1 Lap | 59 | 0 | |
| 18 | Toro Rosso | +1 Lap | 59 | 0 | |
| 19 | Toro Rosso | DNF | 37 | 0 | |
| 20 | McLaren | DNF | 36 | 0 |
-
Max Verstappen handed Red Bull boost with 'no weakness' verdict
-
2026 F1 United States Grand Prix - Austin start time
-
Ferrari unveil fresh F1 livery in special one-off 'blueprint' design
-
Red Bull F1 overhaul revealed as £64m court case date set - RacingNews365 Review
-
Liam Lawson handed emphatic backing to keep Racing Bulls F1 seat
-
Lewis Hamilton cruelly denied historic F1 title in tense showdown
-
FIA scraps removal of F1 power unit rule change after tweaks to regulations
-
Aston Martin uncover celebratory livery tweak for US Grand Prix
-
McLaren confirm 'modest' changes in 'stronger' warning to F1 rivals
-
Mercedes make surprise astronaut signing to F1 team