F1 British GP results 1994: Qualification (best)
| Position | Driver | Team | Time |
|---|---|---|---|
| 1 | Williams | 1:24.960 | |
| 2 | Benetton | 1:24.963 | |
| 3 | Ferrari | 1:24.980 | |
| 4 | Ferrari | 1:25.541 | |
| 5 | McLaren | 1:26.268 | |
| 6 | Jordan | 1:26.271 | |
| 7 | Williams | 1:26.337 | |
| 8 | Tyrrell | 1:26.414 | |
| 9 | McLaren | 1:26.768 | |
| 10 | Benetton | 1:26.841 | |
| 11 | Tyrrell | 1:26.920 | |
| 12 | Jordan | 1:27.065 | |
| 13 | Sauber | 1:27.284 | |
| 14 | Minardi | 1:27.522 | |
| 15 | Ligier | 1:27.785 | |
| 16 | Footwork | 1:27.886 | |
| 17 | Minardi | 1:28.100 | |
| 18 | Sauber | 1:28.212 | |
| 19 | Team Lotus | 1:28.225 | |
| 20 | Footwork | 1:28.231 | |
| 21 | Team Lotus | 1:28.340 | |
| 22 | Larrousse | 1:28.519 | |
| 23 | Ligier | 1:28.955 | |
| 24 | Larrousse | 1:29.299 | |
| 25 | Simtek | 1:30.690 | |
| 26 | Simtek | 1:30.722 |
Explore the latest F1 results and every stat you can imagine - From Max Verstappen to Michael Schumacher and from Ayrton Senna to Lewis Hamilton — explore every stat from the first Grand Prix to the latest race.
Explore the RN365 Stats Hub-
Toto Wolff reveals major concern over Ayrton Senna Kimi Antonelli comparison
-
McLaren raised immediate 'legal' question over Ferrari rear wing
-
Lewis Hamilton takes aim at 'certain individuals' after 2025 horror
-
FIA announce major Miami F1 change as Max Verstappen prediction made - RacingNews365 Review
-
Audi to announce major management overhaul and appointment of racing director
-
Oscar Piastri issues damning verdict on potential Max Verstappen F1 exit
-
Jacky Ickx drove 86 hours(!) of the Nürburgring: 'With 17 jumps!'
-
Should second teams like Racing Bulls be allowed in F1?
-
Max Verstappen extreme training revealed: 'Not everyone would have survived'
-
Christian Horner backed for F1 return by old rival: 'I'd be shocked'