F1 British GP results 2008: Qualifying
| Position | Driver | Team | Time Q1 | Time Q2 | Time Q3 |
|---|---|---|---|---|---|
| 1 | McLaren | 1:19.957 | 1:19.597 | 1:21.049 | |
| 2 | Red Bull | 1:20.982 | 1:19.710 | 1:21.554 | |
| 3 | Ferrari | 1:20.370 | 1:19.971 | 1:21.706 | |
| 4 | McLaren | 1:20.288 | 1:19.537 | 1:21.835 | |
| 5 | BMW Sauber | 1:21.022 | 1:19.802 | 1:21.873 | |
| 6 | Renault | 1:20.998 | 1:19.992 | 1:22.029 | |
| 7 | Renault | 1:20.818 | 1:20.115 | 1:22.491 | |
| 8 | Toro Rosso | 1:20.318 | 1:20.109 | 1:23.251 | |
| 9 | Ferrari | 1:20.676 | 1:20.086 | 1:23.305 | |
| 10 | BMW Sauber | 1:20.444 | 1:19.788 | - | |
| 11 | Red Bull | 1:21.224 | 1:20.174 | - | |
| 12 | Toyota | 1:20.893 | 1:20.274 | - | |
| 13 | Toro Rosso | 1:20.584 | 1:20.531 | - | |
| 14 | Toyota | 1:21.145 | 1:20.601 | - | |
| 15 | Williams | 1:21.407 | 1:21.112 | - | |
| 16 | Honda | 1:21.512 | - | - | |
| 17 | Honda | 1:21.631 | - | - | |
| 18 | Williams | 1:21.668 | - | - | |
| 19 | Force India | 1:21.786 | - | - | |
| 20 | Force India | 1:21.885 | - | - |
Explore the latest F1 results and every stat you can imagine - From Max Verstappen to Michael Schumacher and from Ayrton Senna to Lewis Hamilton — explore every stat from the first Grand Prix to the latest race.
Explore the RN365 Stats Hub-
Max Verstappen receives 'shut up' order as Lewis Hamilton 'signs for McLaren' - RacingNews365 Review
-
Liam Lawson airs concern over 'unfortunate' F1 rule change
-
F1 fans deliver narrow verdict over troubled Red Bull start
-
Mercedes issued fierce F1 warning: 'I would be worried'
-
Audi F1 driver points to key struggle: 'It's terrible'
-
F1 drivers fearing 'awkward' concerns after private discussions
-
Lewis Hamilton signs with McLaren to begin historic F1 journey
-
Ferrari brush off fresh Lewis Hamilton-Charles Leclerc concern
-
George Russell 'lost his head' after Kimi Antonelli frustrations
-
Honda declare 'good step' after breakthrough Aston Martin milestone