F1 Driver of the Day
During each Formula 1 race, viewers can vote for their favourite 'Driver of the Day'. The driver with the most votes wins this honorary title. In this article, you can read who became Driver of the Day for each race in 2023, the previous Driver of the Days in other seasons and how you can vote yourself.
Driver of the Day 2023 overview
Check out the Driver of the Day overview of Formula 1's 2023 season in the table below.
F1 Driver of the Day 2023 overview
Race | Driver of the Day |
---|---|
Bahrain Grand Prix | Fernando Alonso |
Saudi Arabian Grand Prix | Max Verstappen |
Australian Grand Prix | - |
Azerbaijan Grand Prix | - |
Miami Grand Prix | - |
Emilio Romagna Grand Prix | - |
Monaco Grand Prix | - |
Spanish Grand Prix | - |
Canadian Grand Prix | - |
Austrian Grand Prix | - |
British Grand Prix | - |
Hungarian Grand Prix | - |
Belgian Grand Prix | - |
Dutch Grand Prix | - |
Italian Grand Prix | - |
Singapore GGrand Prix | - |
Japanese Grand Prix | - |
Qatar Grand Prix | - |
United States Grand Prix | - |
Mexican Grand Prix | - |
Brazilian Grand Prix | - |
Las Vegas Grand Prix | - |
Abu Dhabi Grand Prix | |
Alonso first Driver of the Day of 2023
In 2023, Fernando Alonso has won the first F1 Driver of the Day title. He took a podium place, namely P3, with his Aston Martin. During the race, he also overtook not the least drivers on the track, namely Lewis Hamilton in his Mercedes and Carlos Sainz in his Ferrari. Alonso got more than half of the fans' votes, at 53.3%. That was followed by Pierre Gasly with 6.5% of the votes, who fought his way back to P9 from the last place, taking the first points for the season for Alpine.
Keep an eye on this page to see who else will be Driver of the Day in the 2023 Formula 1 season.
The beginning of Driver of the Day
Since 2016, Driver of the Day was first introduced as an official title of honour. Formula 1 fans can hereby cast their own vote on whom they thought had made an exceptional achievement during the race. It does not have to be that the Driver of the Day won the race, but it is about a driver's exceptional performance or some sympathy for that driver.
For example, a driver may have to start at the back of the grid and fight his way back to the podium. Another example is the Driver of the Day title for Sebastian Vettel after the 2022 Abu Dhabi Grand Prix. Fans honoured him this way, because this was his last Grand Prix in Formula 1.
Driver of the Day is also sometimes abbreviated as 'DOTD'.
The first Driver of the Day in 2016
In 2016, the first honorary title Driver of the Day went to Romain Grosjean. This came as a surprise to him, as it was previously announced that Rio Haryanto had won this title. After a recalculation, it was revealed that there was a miscalculation and this title really went to Romain Grosjean after all.
First Driver of the Day title for Max Verstappen
Max Verstappen also took his first Driver of the Day title in 2016. Unsurprisingly, he did so at the Spanish Grand Prix. There, he drove his first race for Red Bull Racing and immediately took his first ever victory.
Voting for F1 Driver of the Day
To vote yourself for F1 Driver of the Day during a race, go to the official Formula 1 website via F1.com/vote. There you will then choose your favourite driver and cast your vote. At the end of each race, the Driver of the Day will be announced and can also be found on this page.
Voting for Driver of the Day is very easy as no account is required.
Award for Driver of the Day
There is no official award for the driver who wins the F1 Driver of the Day title, it is purely about honour and fan appreciation.
Most Driver of the Day titles
After the 2023 Saudi Arabian Grand Prix, Max Verstappen leads with the most Driver of the Day titles, at 37. Followed by Sebastian Vettel with 23 titles and third Lewis Hamilton with 13 Driver of the Day titles.
Previous Driver of The Days
See the list of all F1 Driver of the Day titles since 2016 to 2022 below.
Driver of the Day overview 2016
Race | Driver |
---|---|
Australian Grand Prix | Romain Grosjean |
Bahrain Grand Prix | Romain Grosjean |
Chinese Grand Prix | Daniil Kvyat |
Russian Grand Prix | Kevin Magnussen |
Spanish Grand Prix | Max Verstappen |
Monaco Grand Prix | Sergio Pérez |
Canadian Grand Prix | Max Verstappen |
European Grand Prix | Sergio Pérez |
Austrian Grand Prix | Max Verstappen |
British Grand Prix | Max Verstappen |
Hungarian Grand Prix | Kimi Räikkönen |
German Grand Prix | Daniel Ricciardo |
Belgian Grand Prix | Lewis Hamilton |
Italian Grand Prix | Nico Rosberg |
Singapore Grand Prix | Sebastian Vettel |
Malaysian Grand Prix | Max Verstappen |
Japanese Grand Prix | Max Verstappen |
United States Grand Prix | Max Verstappen |
Mexican Grand Prix | Sebastian Vettel |
Brazilian Grand Prix | Max Verstappen |
Abu Dhabi Grand Prix | Sebastian Vettel |
Driver of the Day overview 2017
Race | Driver |
---|---|
Australian Grand Prix | Sebastian Vettel |
Chinese Grand Prix | Max Verstappen |
Bahrain Grand Prix | Sebastian Vettel |
Russian Grand Prix | Valtteri Bottas |
Spanish Grand Prix | Sebastian Vettel |
Monaco Grand Prix | Sebastian Vettel |
Canadian Grand Prix | Sebastian Vettel |
Azerbaijan Grand Prix | Lance Stroll |
Austrian Grand Prix | Valtteri Bottas |
British Grand Prix | Daniel Ricciardo |
Hungarian Grand Prix | Kimi Räikkönen |
Belgian Grand Prix | Lewis Hamilton |
Italian Grand Prix | Daniel Ricciardo |
Singapore Grand Prix | Lewis Hamilton |
Malaysian Grand Prix | Sebastian Vettel |
Japanese Grand Prix | Max Verstappen |
United States Grand Prix | Max Verstappen |
Mexican Grand Prix | Sebastian Vettel |
Brazilian Grand Prix | Lewis Hamilton |
Abu Dhabi Grand Prix | Valtteri Bottas |
Driver of the Day overview 2018
Race | Driver |
---|---|
Australian Grand Prix | Fernando Alonso |
Bahrain Grand Prix | Pierre Gasly |
Chinese Grand Prix | Daniel Ricciardo |
Azerbaijan Grand Prix | Charles Leclerc |
Spanish Grand Prix | Lewis Hamilton |
Monaco Grand Prix | Daniel Ricciardo |
Canadian Grand Prix | Sebastian Vettel |
French Grand Prix | Sebastian Vettel |
Austrian Grand Prix | Max Verstappen |
British Grand Prix | Lewis Hamilton |
German Grand Prix | Lewis Hamilton |
Hungarian Grand Prix | Daniel Ricciardo |
Belgian Grand Prix | Sebastian Vettel |
Italian Grand Prix | Kimi Räikkönen |
Singapore Grand Prix | Max Verstappen |
Russian Grand Prix | Max Verstappen |
Japanese Grand Prix | Daniel Ricciardo |
United States Grand Prix | Max Verstappen |
Mexican Grand Prix | Max Verstappen |
Brazilian Grand Prix | Max Verstappen |
Abu Dhabi Grand Prix | Fernando Alonso |
Driver of the Day overview 2019
Race | Driver |
---|---|
Australian Grand Prix | Valtteri Bottas |
Bahrain Grand Prix | Charles Leclerc |
Chinese Grand Prix | Alexander Albon |
Azerbaijan Grand Prix | Charles Leclerc |
Spanish Grand Prix | Max Verstappen |
Monaco Grand Prix | Max Verstappen |
Canadian Grand Prix | Sebastian Vettel |
French Grand Prix | Lando Norris |
Austrian Grand Prix | Max Verstappen |
British Grand Prix | Charles Leclerc |
German Grand Prix | Max Verstappen |
Hungarian Grand Prix | Max Verstappen |
Belgian Grand Prix | Lando Norris |
Italian Grand Prix | Charles Leclerc |
Singapore Grand Prix | Sebastian Vettel |
Russian Grand Prix | Sebastian Vettel |
Japanese Grand Prix | Valtteri Bottas |
Mexican Grand Prix | Max Verstappen |
United States Grand Prix | Alexander Albon |
Brazilian Grand Prix | Max Verstappen |
Abu Dhabi Grand Prix | Nico Hülkenberg |
Driver of the Day overview 2020
Race | Driver |
---|---|
Austrian Grand Prix | Alexander Albon |
Styrian Grand Prix | Sergio Pérez |
Hungarian Grand Prix | Max Verstappen |
British Grand Prix | Lewis Hamilton |
70th Anniversary Grand Prix | Max Verstappen |
Spanish Grand Prix | Sebastian Vettel |
Belgian Grand Prix | Pierre Gasly |
Italian Grand Prix | Pierre Gasly |
Tuscan Grand Prix | Daniel Ricciardo |
Russian Grand Prix | Max Verstappen |
Eifel Grand Prix | Nico Hülkenberg |
Portuguese Grand Prix | Sergio Pérez |
Emilia-Romagna Grand Prix | Kimi Räikkönen |
Turkish Grand Prix | Sebastian Vettel |
Bahrain Grand Prix | Romain Grosjean |
Sakhir Grand Prix | George Russell |
Abu Dhabi Grand Prix | Max Verstappen |
Driver of the Day overview 2021
Race | Driver |
---|---|
Bahrain Grand Prix | Sergio Pérez |
Emilia-Romagna Grand Prix | Lando Norris |
Portuguese Grand Prix | Sergio Pérez |
Spanish Grand Prix | Lewis Hamilton |
Monaco Grand Prix | Sebastian Vettel |
Azerbaijan Grand Prix | Sebastian Vettel |
French Grand Prix | Max Verstappen |
Styrian Grand Prix | Charles Leclerc |
Austrian Grand Prix | Lando Norris |
British Grand Prix | Charles Leclerc |
Hungarian Grand Prix | Fernando Alonso |
Belgian Grand Prix | Not awarded* |
Dutch Grand Prix | Sergio Pérez |
Italian Grand Prix | Daniel Ricciardo |
Russian Grand Prix | Lando Norris |
Turkish Grand Prix | Carlos Sainz |
United States Grand Prix | Max Verstappen |
Mexico City Grand Prix | Sergio Pérez |
São Paulo Grand Prix | Lewis Hamilton |
Qatar Grand Prix | Fernando Alonso |
Saudi Arabian Grand Prix | Max Verstappen |
Abu Dhabi Grand Prix | Kimi Räikkönen |
*Driver of the Day not awarded
The Driver of the Day title was not awarded at the 2021 Belgian Grand Prix. Due to bad weather conditions at the Spa-Francorchamps circuit, the drivers were only able to do a few laps behind the safety car. After almost four hours of waiting, the race was not resumed and so officially no racing took place. However, half points were awarded to the drivers who finished in the top 10.
Driver of the Day overview 2022
Race | Driver |
---|---|
Bahrain Grand Prix | Charles Leclerc |
Saudi Arabian Grand Prix | Charles Leclerc |
Australian Grand Prix | Charles Leclerc |
Emilio Romagna Grand Prix | Max Verstappen |
Miami Grand Prix | Max Verstappen |
Spanish Grand Prix | Lewis Hamilton |
Monaco Grand Prix | Sergio Perez |
Azerbaijan Grand Prix | Lewis Hamilton |
Canadian Grand Prix | Charles Leclerc |
British Grand Prix | Sergio Pérez |
Austrian Grand Prix | Mick Schumacher |
French Grand Prix | Carlos Sainz |
Hungarian Grand Prix | Max Verstappen |
Belgian Grand Prix | Max Verstappen |
Dutch Grand Prix | Max Verstappen |
Italian Grand Prix | Nyck de Vries |
Singapore Grand Prix | Sergio Perez |
Japanese Grand Prix | Sebastian Vettel |
United States Grand Prix | Sebastian Vettel |
Mexico City Grand Prix | Daniel Ricciardo |
Sao Paulo Grand Prix | Lewis Hamilton |
Abu Dhabi Grand Prix | Sebastian Vettel |
Pos. | Driver | Points |
---|---|---|
1 |
![]() |
44 |
2 |
![]() |
43 |
3 |
![]() |
30 |
4 |
![]() |
20 |
5 |
![]() |
20 |
6 |
![]() |
18 |
Pos. | Team | Points |
---|---|---|
1 |
![]() |
87 |
2 |
![]() |
38 |
3 |
![]() |
38 |
4 |
![]() |
26 |
5 |
![]() |
8 |
6 |
![]() |
4 |
Race | Date |
---|---|
![]() |
2 Apr |
![]() |
30 Apr |
![]() |
7 May |
![]() |
21 May |
![]() |
28 May |